| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
psanders82 (2008 – 2009)
5,738 views - user verified. Account created on 12-12-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
| 85 | Santa Clara University | Accepted | $115,000 | 3.3 | 10-29-08 | 11-13-08 | 12-03-08 | 1 Year+ | |||
| 23 | University of Illinois Urbana-Champaign | Accepted | $120,000 | 3.3 | 12-10-08 | 01-22-09 | 1 Year+ | ||||
| 30 | Fordham University | Accepted W | 3.2 | 10-29-08 | 10-31-08 | 11-14-08 | 12-11-08 | 1 Year+ | |||
| 26 | Boston College | Accepted W | $45,000 | 65.6 | 10-29-08 | 11-03-08 | 11-07-08 | 01-26-09 | 1 Year+ | ||
| 28 | George Washington University | Accepted W | 10-29-08 | 11-11-08 | 01-27-09 | 1 Year+ | |||||
| 49 | Cardozo-Yeshiva University | Accepted W | $96,000 | 3.2 | 10-29-08 | 11-05-08 | 11-14-08 | 01-08-09 | 1 Year+ | ||
| 71 | Loyola Law School | Accepted W | 3 | 10-29-08 | 02-12-09 | 1 Year+ | |||||
| 20 | Boston University | Accepted W | 200 | 10-29-08 | 11-03-08 | 11-17-08 | 03-18-09 | 1 Year+ | |||
| 61 | University of San Diego | Accepted W | $72,000 | 3.3 | 10-29-08 | 11-03-08 | 11-14-08 | 12-30-08 | 1 Year+ | ||
| 39 | University of California Hastings | Accepted W | $30,000 | 3 | 10-29-08 | 11-03-08 | 01-22-09 | 1 Year+ | |||
| 35 | University of California Davis | Accepted W | 7 | 10-29-08 | 12-10-08 | 02-27-09 | 1 Year+ | ||||
| 20 | University of Minnesota Twin Cities F | Accepted W | $45,000 | 3.2 | 11-06-08 | 11-12-08 | 12-09-08 | 1 Year+ | |||
| 87 | Loyola University Chicago | Accepted W | $42,000 | 6.3 | 10-29-08 | 10-30-08 | 11-25-08 | 12-10-08 | 1 Year+ | ||
| 10 | Duke University | Rejected | 3.3 | 10-29-08 | 11-07-08 | 12-01-08 | 02-13-09 | 1 Year+ | |||
| 14 | Georgetown University | Rejected | 10-29-08 | 11-19-08 | 12-05-08 | 1 Year+ | |||||
| 10 | Northwestern University | Rejected | 11 | 10-25-08 | 10-27-08 | 11-18-08 | 01-30-09 | 1 Year+ | |||
| 5 | New York University | Rejected | 10-29-08 | 11-18-08 | 03-25-09 | 1 Year+ | |||||
| 6 | University of California Berkeley | Rejected | 231.4 | 10-29-08 | 11-24-08 | 02-02-09 | 1 Year+ | ||||
| 15 | University of Texas Austin | Rejected | 10-29-08 | 10-30-08 | 11-20-08 | 02-12-09 | 1 Year+ | ||||
| 18 | University of Southern California | Rejected | 3.1 | 10-29-08 | 11-03-08 | 11-20-08 | 05-04-09 | 1 Year+ | |||
| 13 | Cornell University | Waitlisted | 3.4 | 10-29-08 | 12-16-08 | 01-21-09 | 1 Year+ | ||||
| 17 | Vanderbilt University | Waitlisted | 3.2 | 12-11-08 | 12-12-08 | 12-17-09 | 02-25-09 | 1 Year+ | |||
| 15 | University of California Los Angeles | Waitlisted | 3.1 | 10-29-08 | 11-17-08 | 01-26-09 | 1 Year+ | ||||
| 9 | University of Michigan Ann Arbor | Waitlisted | 12-13-08 | 12-18-08 | 02-27-09 | 1 Year+ | |||||
Demographic Information
| City/City Type: | |
| State: | Unreported |
| Race: | |
| Sex: | Male |
| Years out of Undergrad: | 5-9 Years |
Self-Selected Non-Traditional Applicant
Application Information
| LSAT: | 167 |
| LSDAS GPA: | 3.3 |
| School Type: | Top Public |
| Major: | Engineering (graduate level) |
| Class Rank: |


