rubbles (2014-2015)
Views: 1705
User Since: 11/30/14
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Virginia F | Waitlisted W | Type: RA | Sent: 11/29/14 | Rec: 12/01/14 | Comp: 12/02/14 | Inter: -- | Dec: 03/18/15 | Upd: 10 years | |||
| Harvard University | Waitlisted W | Type: RA | Sent: 11/21/14 | Rec: 11/24/14 | Comp: 12/09/14 | Inter: -- | Dec: 03/26/15 | Upd: 10 years | |||
| University of Chicago | Accepted A | Type: RA | $90,000 | Sent: 11/21/14 | Rec: 11/25/14 | Comp: 11/25/14 | Inter: -- | Dec: 02/04/15 | Upd: 10 years | ||
| New York University F | Accepted W | Type: RA | $50,000 | Sent: 11/29/14 | Rec: 11/30/14 | Comp: 12/01/14 | Inter: -- | Dec: 12/22/14 | Upd: 10 years | ||
| Duke University F | Accepted W | Type: RA | $81,000 | Sent: 11/22/14 | Rec: 11/23/14 | Comp: 11/24/14 | Inter: -- | Dec: 02/11/15 | Upd: 10 years | ||
| Northwestern University F | Accepted W | Type: RA | $135,000 | Sent: 11/22/14 | Rec: 11/24/14 | Comp: 12/05/14 | Inter: -- | Dec: 01/27/15 | Upd: 10 years | ||
| Cornell University F | Accepted W | Type: RA | $165,000 | Sent: 11/29/14 | Rec: 12/01/14 | Comp: 12/17/14 | Inter: -- | Dec: 01/16/15 | Upd: 10 years | ||
| Columbia University F | Accepted W | Type: RA | Sent: 11/29/14 | Rec: 12/01/14 | Comp: 12/22/14 | Inter: -- | Dec: 03/16/15 | Upd: 10 years | |||
| Boston College | Accepted W | Type: RA | $75,000 | Sent: 11/21/14 | Rec: 11/23/14 | Comp: 11/24/14 | Inter: -- | Dec: 12/30/14 | Upd: 10 years | ||
| Georgetown University F | Accepted W | Type: RA | Sent: 11/28/14 | Rec: 12/01/14 | Comp: 12/02/14 | Inter: -- | Dec: 12/19/14 | Upd: 10 years | |||
| Boston University | Accepted W | Type: RA | $105,000 | Sent: 11/29/14 | Rec: 12/01/14 | Comp: 12/01/14 | Inter: -- | Dec: 01/05/15 | Upd: 10 years | ||
| University of Michigan Ann Arbor F | Accepted W | Type: RA | $120,000 | Sent: 11/22/14 | Rec: 11/24/14 | Comp: 12/05/14 | Inter: -- | Dec: 01/14/15 | Upd: 10 years | ||
| University of Pennsylvania F | Accepted W | Type: RA | Sent: 11/29/14 | Rec: 11/29/14 | Comp: 12/05/14 | Inter: -- | Dec: 01/26/15 | Upd: 10 years | |||
| Yale University | Rejected | Type: RA | Sent: 11/28/14 | Rec: 11/29/14 | Comp: 12/05/14 | Inter: -- | Dec: 04/16/15 | Upd: 10 years |
Visitor Comments
No Visitor Comments.