sgj2013 (2015-2016)
Views: 4469
User Since: 05/21/15
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Virginia F | Accepted D A | Type: RA | $75,000 | Sent: 09/02/15 | Rec: 09/02/15 | Comp: 09/03/15 | Inter: -- | Dec: 01/05/16 | Upd: 6 years | ||
University of Florida | Accepted W | Type: RA | $57,000 | Sent: 09/02/15 | Rec: 09/03/15 | Comp: 09/04/15 | Inter: -- | Dec: 10/06/15 | Upd: 9 years | ||
New York University | Rejected | Type: RA | Sent: 01/07/16 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
Duke University | Waitlisted W | Type: RA | Sent: 01/07/16 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
Washington University in St Louis | Accepted W | Type: RA | $120,000 | Sent: 10/19/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/12/16 | Upd: 9 years | ||
Georgetown University F | Accepted W | Type: RA | $70,000 | Sent: 09/10/15 | Rec: 09/10/15 | Comp: 09/10/15 | Inter: -- | Dec: 01/13/16 | Upd: 9 years | ||
Boston College F | Accepted W | Type: RA | $50,000 | Sent: 09/23/15 | Rec: 09/23/15 | Comp: 09/24/15 | Inter: -- | Dec: 02/01/16 | Upd: 9 years | ||
Northwestern University F | Waitlisted W | Type: RA | Sent: 09/15/15 | Rec: 09/15/15 | Comp: 09/16/15 | Inter: -- | Dec: -- | Upd: 9 years | |||
George Washington University F | Accepted W | Type: RA | $120,000 | Sent: 09/16/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/20/15 | Upd: 9 years | ||
University of Notre Dame F | Accepted W | Type: RA | $75,000 | Sent: 10/19/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/16/15 | Upd: 9 years | ||
University of Michigan Ann Arbor | Waitlisted W | Type: RA | Sent: 01/10/16 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/04/16 | Upd: 9 years | |||
University of Chicago | Waitlisted W | Type: RA | Sent: 01/07/16 | Rec: 01/08/16 | Comp: 01/13/16 | Inter: -- | Dec: 03/02/16 | Upd: 9 years | |||
George Mason University | Accepted W | Type: RA | $24,000 | Sent: 09/03/15 | Rec: 09/03/15 | Comp: 09/04/15 | Inter: -- | Dec: 11/19/15 | Upd: 9 years | ||
College of William and Mary F | Accepted W | Type: RA | $45,000 | Sent: 09/23/15 | Rec: 09/23/15 | Comp: 10/06/15 | Inter: -- | Dec: 10/08/15 | Upd: 9 years | ||
Florida State University F | Accepted W | Type: RA | $46,500 | Sent: 09/15/15 | Rec: 09/15/15 | Comp: 09/17/15 | Inter: -- | Dec: 10/26/15 | Upd: 9 years | ||
Cornell University | Rejected | Type: RA | Sent: 01/07/16 | Rec: 01/08/16 | Comp: 01/13/16 | Inter: -- | Dec: 03/01/16 | Upd: 9 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 11/20/15 | Rec: 11/21/15 | Comp: 01/06/16 | Inter: -- | Dec: 02/19/16 | Upd: 9 years | |||
University of Miami | Accepted W | Type: RA | $138,498 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 12/22/15 | Upd: 9 years | ||
Columbia University | Waitlisted W | Type: RA | Sent: 11/21/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/05/16 | Upd: 9 years | |||
Vanderbilt University F | Waitlisted W | Type: RA | Sent: 09/05/15 | Rec: 09/05/15 | Comp: 09/05/15 | Inter: -- | Dec: 02/03/16 | Upd: 9 years | |||
University of Colorado Boulder F | Accepted W | Type: RA | $45,000 | Sent: 10/01/15 | Rec: 10/01/15 | Comp: 10/02/15 | Inter: -- | Dec: 10/15/15 | Upd: 9 years | ||
University of Alabama | Accepted W | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 12/01/15 | Upd: 9 years | ||
Washington and Lee University | Accepted W | Type: RA | $105,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 11/20/15 | Upd: 9 years | ||
University of Georgia F | Accepted W | Type: RA | Sent: 09/08/15 | Rec: 09/08/15 | Comp: 09/09/15 | Inter: -- | Dec: 10/09/15 | Upd: 9 years | |||
University of Texas Austin | Rejected | Type: RA | Sent: 09/16/15 | Rec: 09/17/15 | Comp: 09/21/15 | Inter: -- | Dec: 01/08/16 | Upd: 9 years |
Are you still active on this site? I'd like to speak with you.