tea_leaf (2014-2015)
Views: 1065
User Since: 04/30/15
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
| Duke University F | Accepted W | Type: RA | $93,300 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | ||
| Cornell University | Accepted W | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | ||
| University of Virginia F | Accepted W | Type: RA | $75,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | ||
| Columbia University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
| New York University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
| University of California Berkeley | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
| University of Pennsylvania F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
| University of Chicago F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
| College of William and Mary F | Accepted W | Type: RA | $105,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | ||
| Boston University F | Accepted W | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | ||
| Boston College F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
| University of Michigan Ann Arbor F | Accepted W | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | ||
| Harvard University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
| Northwestern University F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years |
Visitor Comments
No Visitor Comments.