| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
yanib13 (2009 – 2010)
570 views - user verified. Account created on 02-22-10.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Florida Coastal School of Law F | Accepted | $45,000 | 4 months | ||||||||
St. Thomas University - Florida | Accepted | $15,000 | 02-22-10 | 02-22-10 | 02-24-10 | 03-01-10 | 4 months | ||||
Stetson University F | Accepted | 3 months | |||||||||
Florida State University | Rejected | 02-22-10 | 3 months | ||||||||
Tulane University | Waitlisted | 02-21-10 | 3 months | ||||||||
University of Miami | Pending | EA | 02-02-10 | 02-02-10 | 3 months | ||||||
University of Houston | Pending | 02-16-10 | 5 months | ||||||||
Demographic Information
| City/City Type: | Houston, TX |
| State: | Texas |
| Race: | Black |
| Sex: | Female |
| Years out of Undergrad: | In Undergrad |
Self-Selected Under Represented Minority (URM)
Application Information
| LSAT: | 149 |
| LSDAS GPA: | 3.5 (3.51) |
| School Type: | Public |
| Major: | Marketing |
| Class Rank: |
Extracurricular Information
Additional Information
2/27 Accepted to florida coastal via email
*45,000 dollar scholarship
3/1 Accepted to St. Thomas via app status checker
*45,000 dollar scholarship
3/1 Accepted to St. Thomas via app status checker


