| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
zigzag (2008 – 2009)
148 views - user verified. Account created on 11-20-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Boston College | Pending | 67.8 | 1 month | ||||||||
University of Virginia F | Pending | 1 month | |||||||||
Vanderbilt University | Pending | 3.3 | 1 month | ||||||||
University of Southern California | Pending | 3.2 | 1 month | ||||||||
University of Notre Dame F | Pending | 84.7 | 1 month | ||||||||
University of Georgia F | Pending | 3.4 | 1 month | ||||||||
University of California Los Angeles | Pending | 3.2 | 1 month | ||||||||
University of Alabama F | Pending | 87.6 | 1 month | ||||||||
Northwestern University | Pending | 11.2 | 1 month | ||||||||
Georgetown University | Pending | ED | 1 month | ||||||||
George Washington University | Pending | 1 month | |||||||||
Fordham University | Pending | 3.3 | 1 month | ||||||||
Emory University F | Pending | 3.3 | 1 month | ||||||||
Cornell University | Pending | 3.4 | 1 month | ||||||||
Washington University in St Louis | Pending | 89.2 | 1 month | ||||||||
Demographic Information
| City/City Type: | |
| State: | Unreported |
| Race: | |
| Sex: | Male |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 167 |
| LSDAS GPA: | 3.58 (3.58) |
| School Type: | Business |
| Major: | Finance |
| Class Rank: |


