314159 (2022-2023)
Views: 3171
User Since: 09/10/11
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | University of Michigan Ann Arbor F | Accepted A | Type: ED | $45,000 | Sent: 11/04/11 | Rec: 11/10/11 | Comp: 11/17/11 | Inter: -- | Dec: 11/30/11 | Upd: 14 years | |
| Washington University in St Louis F | Pending W | Type: RA | Sent: 10/27/11 | Rec: 10/27/11 | Comp: 10/31/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of Texas Austin | Pending W | Type: RA | Sent: 11/04/11 | Rec: 11/08/11 | Comp: 11/18/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of California Los Angeles F | Pending W | Type: RA | Sent: 10/29/11 | Rec: 10/31/11 | Comp: 11/02/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| College of William and Mary F | Pending W | Type: RA | Sent: 09/15/11 | Rec: 09/15/11 | Comp: 11/03/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Santa Clara University F | Pending W | Type: RA | Sent: 10/26/11 | Rec: 10/31/11 | Comp: 11/07/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of San Diego F | Pending W | Type: RA | Sent: 09/16/11 | Rec: 09/23/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of St. Thomas - Minneapolis | Pending W | Type: RA | Sent: 09/15/11 | Rec: 09/21/11 | Comp: 10/27/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of Minnesota Twin Cities F | Pending W | Type: RA | Sent: 09/15/11 | Rec: 09/19/11 | Comp: 09/19/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Michigan State College of Law F | Pending W | Type: RA | Sent: 10/02/11 | Rec: 10/02/11 | Comp: 10/28/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Indiana University Bloomington F | Pending W | Type: RA | Sent: 09/27/11 | Rec: 09/28/11 | Comp: 11/03/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Chicago-Kent College of Law (IIT) | Pending W | Type: RA | Sent: 10/03/11 | Rec: 10/03/11 | Comp: 10/04/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of Illinois Urbana-Champaign | Pending W | Type: RA | Sent: 09/15/11 | Rec: 10/03/11 | Comp: 10/25/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of Colorado Boulder F | Pending W | Type: RA | Sent: 09/16/11 | Rec: 09/26/11 | Comp: 11/14/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of California Hastings | Pending W | Type: RA | Sent: 10/26/11 | Rec: 10/31/11 | Comp: 10/31/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of California Davis | Pending W | Type: RA | Sent: 10/26/11 | Rec: 10/27/11 | Comp: 11/04/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of California Berkeley | Pending W | Type: RA | Sent: 09/15/11 | Rec: 10/06/11 | Comp: 10/27/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of Arizona | Pending W | Type: RA | Sent: 10/27/11 | Rec: 11/02/11 | Comp: 11/02/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Lewis and Clark College | Pending W | Type: RA | Sent: 10/01/11 | Rec: 10/03/11 | Comp: 10/25/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of Tulsa F | Rejected | Type: RA | Sent: 09/15/11 | Rec: 09/16/11 | Comp: 09/29/11 | Inter: -- | Dec: 11/11/11 | Upd: 14 years |
Visitor Comments
YP
Sunday, October 23 2011 at 08:00 PM
dude, you probably got yield protected by Tulsa...no worries, it means you were overqualified to go there anyway. You'll have a great cycle regardless!
.
Sunday, October 23 2011 at 08:00 PM
Sorry. I didn't mean to refer to you as "dude" or be disrespectful. I failed to see you were USMC until after I had left my first comment.
congrats!
Tuesday, April 19 2011 at 08:00 PM
congrats on getting your first choice school and ending your cycle so quickly! :)
Not sure what the problem was with Tulsa. Your scores should have been an automatic acceptance. Received an ail from another veteran that said he was rejected with a 161. Good luck for the rest of the cycle.