CagedBirdSingin' (2013-2014)
Views: 4012
User Since: 01/03/14
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Michigan Ann Arbor | Waitlisted W | Type: RA | Sent: 02/09/14 | Rec: 02/10/14 | Comp: 03/08/14 | Inter: -- | Dec: 03/28/14 | Upd: 11 years | |||
| Cornell University | Pending W | Type: RA | Sent: 01/24/14 | Rec: 01/28/14 | Comp: 02/25/14 | Inter: -- | Dec: 02/25/14 | Upd: 11 years | |||
| Pepperdine University F | Accepted W | Type: RA | $60,000 | Sent: 01/29/14 | Rec: 01/30/14 | Comp: 02/07/14 | Inter: -- | Dec: 02/12/14 | Upd: 11 years | ||
| St. John's University F | Accepted W | Type: RA | $150,000 | Sent: 02/10/14 | Rec: 02/11/14 | Comp: 02/11/14 | Inter: -- | Dec: 03/05/14 | Upd: 11 years | ||
| Cardozo-Yeshiva University F | Accepted A | Type: RA | $150,000 | Sent: 02/10/14 | Rec: 02/11/14 | Comp: 02/11/14 | Inter: -- | Dec: 02/26/14 | Upd: 11 years | ||
| College of William and Mary F | Accepted W | Type: RA | $30,000 | Sent: 02/07/14 | Rec: 02/10/14 | Comp: 02/12/14 | Inter: -- | Dec: 03/13/14 | Upd: 11 years | ||
| Emory University F | Waitlisted W | Type: RA | Sent: 02/10/14 | Rec: 02/11/14 | Comp: 02/11/14 | Inter: -- | Dec: 03/27/14 | Upd: 11 years | |||
| Brooklyn Law School F | Accepted W | Type: RA | $150,000 | Sent: 02/10/14 | Rec: 02/11/14 | Comp: 02/11/14 | Inter: -- | Dec: 03/15/14 | Upd: 11 years | ||
| Washington and Lee University F | Accepted W | Type: RA | $105,000 | Sent: 02/10/14 | Rec: 02/11/14 | Comp: 02/11/14 | Inter: -- | Dec: 03/07/14 | Upd: 11 years | ||
| Fordham University | Waitlisted W | Type: RA | Sent: 02/10/14 | Rec: 02/11/14 | Comp: 02/21/14 | Inter: -- | Dec: 04/03/14 | Upd: 11 years | |||
| Washington University in St Louis F | Waitlisted W | Type: RA | Sent: 02/10/14 | Rec: 02/11/14 | Comp: 02/11/14 | Inter: -- | Dec: 04/01/14 | Upd: 11 years | |||
| University of Maryland F | Accepted W | Type: RA | $30,000 | Sent: 01/24/14 | Rec: 01/24/14 | Comp: 02/07/14 | Inter: -- | Dec: 02/17/14 | Upd: 11 years | ||
| University of Houston F | Accepted W | Type: RA | $42,000 | Sent: 02/10/14 | Rec: 02/11/14 | Comp: 02/11/14 | Inter: -- | Dec: 03/13/14 | Upd: 11 years | ||
| George Washington University F | Waitlisted W | Type: RA | Sent: 02/07/14 | Rec: 02/10/14 | Comp: 02/17/14 | Inter: -- | Dec: 04/22/14 | Upd: 11 years | |||
| Northwestern University | Waitlisted W | Type: RA | Sent: 02/09/14 | Rec: 02/11/14 | Comp: 02/11/14 | Inter: -- | Dec: 05/15/14 | Upd: 11 years | |||
| Vanderbilt University | Rejected | Type: RA | Sent: 02/10/14 | Rec: 02/11/14 | Comp: 02/11/14 | Inter: -- | Dec: -- | Upd: 11 years | |||
| Arizona State University F | Rejected | Type: RA | Sent: 01/29/14 | Rec: 01/29/14 | Comp: 01/29/14 | Inter: -- | Dec: -- | Upd: 11 years | |||
| Columbia University | Rejected | Type: RA | Sent: 02/09/14 | Rec: 02/10/14 | Comp: 03/24/14 | Inter: -- | Dec: -- | Upd: 11 years | |||
| Harvard University | Rejected | Type: RA | Sent: 02/09/14 | Rec: 02/10/14 | Comp: 03/05/14 | Inter: -- | Dec: 04/22/14 | Upd: 11 years | |||
| Georgetown University | Rejected | Type: RA | Sent: 02/09/14 | Rec: 02/10/14 | Comp: 02/12/14 | Inter: -- | Dec: 04/14/14 | Upd: 11 years | |||
| University of Southern California F | Rejected | Type: RA | Sent: 01/25/14 | Rec: 01/27/14 | Comp: 01/27/14 | Inter: -- | Dec: 04/11/14 | Upd: 11 years | |||
| University of Pennsylvania | Rejected | Type: RA | Sent: 02/10/14 | Rec: 02/10/14 | Comp: 02/17/14 | Inter: -- | Dec: 03/20/14 | Upd: 11 years | |||
| New York University | Rejected | Type: RA | Sent: 02/09/14 | Rec: 02/13/14 | Comp: 02/11/14 | Inter: -- | Dec: 04/01/14 | Upd: 11 years | |||
| University of Virginia F | Rejected | Type: RA | Sent: 01/25/14 | Rec: 01/27/14 | Comp: 01/27/14 | Inter: -- | Dec: 03/13/14 | Upd: 11 years | |||
| Duke University F | Rejected | Type: RA | Sent: 01/27/14 | Rec: 01/27/14 | Comp: 01/28/14 | Inter: -- | Dec: 03/10/14 | Upd: 11 years | |||
| University of Minnesota Twin Cities F | Rejected | Type: RA | Sent: 02/10/14 | Rec: 02/11/14 | Comp: 02/11/14 | Inter: -- | Dec: 02/26/14 | Upd: 11 years | |||
| Boston University F | Rejected | Type: RA | Sent: 01/25/14 | Rec: 01/27/14 | Comp: 01/29/14 | Inter: -- | Dec: 02/21/14 | Upd: 11 years |
Visitor Comments
Friday, July 05 2013 at 03:44 PM
Congrats on Maryland! It is a great school for Mid Atlantic practice!
Friday, June 14 2013 at 03:04 PM
Thank you! I hope yours goes excellently as well!
Numbers
Wednesday, April 23 2014 at 02:41 AM
Are the numbers for your LSAT and GPA accurate? I see you wrote that you would share real #s post-cycle. Wasn't sure if that had already been done.
Numbers
Wednesday, April 23 2014 at 02:41 AM
Are the numbers for your LSAT and GPA accurate? I see you wrote that you would share real #s post-cycle. Wasn't sure if that had already been done.
Numbers
Wednesday, April 23 2014 at 02:41 AM
Are the numbers for your LSAT and GPA accurate? I see you wrote that you would share real #s post-cycle. Wasn't sure if that had already been done.
Numbers
Wednesday, April 23 2014 at 02:41 AM
Are the numbers for your LSAT and GPA accurate? I see you wrote that you would share real #s post-cycle. Wasn't sure if that had already been done.
Thanks! The fee waivers were mostly unspecified. I did not receive any need based waivers.