Grindle (2022-2023)
Views: 2956
User Since: 01/19/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of California Los Angeles | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/16/08 | Upd: 16 years | |||
University of Notre Dame | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Southern California | Accepted | Type: RA | $10,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/21/08 | Upd: 16 years | ||
Cornell University | Pending D | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
College of William and Mary | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Boston College | Accepted | Type: RA | $20,000 | Sent: -- | Rec: -- | Comp: 11/28/07 | Inter: -- | Dec: 01/26/08 | Upd: 16 years | ||
Washington and Lee University F | Accepted W | Type: RA | $16,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
Wake Forest University F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Illinois Urbana-Champaign F | Accepted W | Type: RA | $15,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
University of Cincinnati F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Alabama F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Indiana University Bloomington F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Fordham University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 11/15/07 | Inter: -- | Dec: 02/01/08 | Upd: 16 years | |||
University of Texas Austin | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/22/08 | Upd: 16 years | |||
Boston University | Accepted | Type: RA | $20,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/20/08 | Upd: 16 years | ||
University of Minnesota Twin Cities | Accepted D | Type: | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/10/08 | Upd: 16 years | |||
Emory University F | Accepted | Type: RA | $30,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | ||
Vanderbilt University F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/14/08 | Upd: 17 years | |||
George Mason University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
George Washington University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/04/08 | Upd: 17 years | |||
Georgetown University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years | |||
University of Michigan Ann Arbor | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 17 years |
Visitor Comments
Boston?
Thursday, November 22 2007 at 07:00 PM
Are you planning to go to Boston or are you hoping to get off someone else's waitlist?
Are you planning on going to the Minnesota ASW this month?