Haley44 (2018-2019)
Views: 301
User Since: 11/26/18
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston University | Accepted | Type: RA | $20,000 | Sent: 11/24/18 | Rec: 11/26/18 | Comp: 12/11/18 | Inter: -- | Dec: 03/04/19 | Upd: 6 years | ||
University of Pennsylvania | Rejected | Type: RA | Sent: 12/17/18 | Rec: 12/15/18 | Comp: 01/11/19 | Inter: -- | Dec: 03/07/19 | Upd: 6 years | |||
Northwestern University | Waitlisted | Type: RA | Sent: 11/26/18 | Rec: 11/27/18 | Comp: 12/08/18 | Inter: -- | Dec: 02/20/19 | Upd: 6 years | |||
Southern Methodist University | Accepted | Type: RA | $32,000 | Sent: 11/24/18 | Rec: 11/25/18 | Comp: 12/11/18 | Inter: -- | Dec: 01/11/19 | Upd: 6 years | ||
University of Texas Austin | Waitlisted | Type: RA | Sent: 11/24/18 | Rec: 11/25/18 | Comp: 12/08/18 | Inter: -- | Dec: -- | Upd: 6 years | |||
Georgetown University | Waitlisted | Type: RA | Sent: 11/24/18 | Rec: 11/25/18 | Comp: 12/08/18 | Inter: -- | Dec: 02/01/19 | Upd: 6 years | |||
University of Houston | Accepted | Type: RA | $24,500 | Sent: 11/24/18 | Rec: 11/25/18 | Comp: 12/08/18 | Inter: -- | Dec: 01/17/19 | Upd: 6 years |
Visitor Comments
No Visitor Comments.