JC71997 (2018-2019)
Views: 794
User Since: 01/14/19
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | Accepted A | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 5 years | ||
Fordham University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 5 years | |||
University of Notre Dame F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 5 years | |||
University of California Irvine | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | |||
Georgetown University PT | Rejected | Type: ED | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | |||
George Washington University F | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | ||
Arizona State University F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | |||
George Mason University F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | |||
Suffolk University F | Accepted | Type: RA | $25,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | ||
Northeastern University | Accepted | Type: RA | $30,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years |
Visitor Comments
No Visitor Comments.