MikeSavona (2022-2023)
Views: 4910
User Since: 11/21/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. John's University F | Accepted W | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
Cornell University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Brooklyn Law School F | Accepted A | Type: RA | $150,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
University of Notre Dame F | Accepted W | Type: RA | $45,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
University of Georgia F | Accepted W | Type: RA | $36,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
Emory University F | Accepted W | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
College of William and Mary F | Accepted W | Type: RA | $50,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
Georgetown University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
New York University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Fordham University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Cardozo-Yeshiva University F | Accepted W | Type: RA | $87,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
Hofstra University F | Accepted W | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
Ohio State University F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Villanova University F | Accepted W | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
University of Alabama F | Accepted W | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
University of Illinois Urbana-Champaign F | Accepted W | Type: RA | $50,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
Boston College | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Pennsylvania | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of California Berkeley | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of Virginia F | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years |
Visitor Comments
No Visitor Comments.