That user elected to keep their profile hidden

50 Most Recently Updated J.D. Profiles

Select cycle(s)
I - International U - URM N - Non Traditional
User Name LSAT GPA Last Updated
hellspinau 152 4.0 45 mins
DCApplicant2024 171 3.11 2 hours
DamienMillet 123 4.0 2 hours
CedricLefebvre 123 4.0 2 hours
MaxRoy 123 3.0 2 hours
PhilippeRenaud 123 3.0 2 hours
EtienneGirard 123 3.0 3 hours
S11695111 158 3.84 3 hours
MathieuDavid 123 4.0 4 hours
33wincccom 176 4.0 4 hours
GabrielMercier 123 4.0 4 hours
FrancoisLeroux 123 4.0 4 hours
PoppyJohnston 176 2.0 4 hours
JulienGarnier 123 4.0 5 hours
PriceUriah 124 2.0 5 hours
assignmenthelpio I U 173 3.84 5 hours
casetru 120 4.0 5 hours
LucLefevre 123 4.0 6 hours
AntoineLambert 123 4.0 6 hours
Mahirakaur 120 4.0 7 hours
RileyJackson 177 4.0 7 hours
maliyasingh26 172 3.6 9 hours
LeoHorton 179 2.0 9 hours
cggals 175 4.0 10 hours
GeorgeJennings 179 2.0 10 hours
maemarsh01 I 172 3.4 11 hours
upsccourses 180 4.0 12 hours
correacetalina I U 157 2.21 12 hours
lawassignmentoconnor 123 3.0 13 hours
kubett3homes1 176 2.3 21 hours
JeannMartin 123 4.0 23 hours
LouiMartin 123 2.0 1 day
HugoRoux 123 4.0 1 day
FrancoisLambert 123 4.0 1 day
sylvainxnormand 120 3.0 1 day
789betorginfo 120 3.0 1 day
gastonxsamson 120 3.0 1 day
WhitneyGHopkis 176 2.0 1 day
ClaudeBernard 123 3.0 1 day
xavierxrobillard 120 3.0 1 day
alexandrexbergeron 120 3.0 1 day
MichaelTMadsen 176 2.0 1 day
Egary1999 120 3.75 1 day
betproid 123 3.4 1 day
GarnierJulien 123 3.0 1 day
cvmasters 123 3.8 1 day
riyasingh258 135 4.0 1 day
ordonekg U 160 3.85 1 day
MinnieNeal 176 2.3 1 day
erikagomze I U N 157 2.21 1 day