SauerGrapes (2022-2023)
Views: 7407
User Since: 12/30/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Harvard University | Rejected W | Type: RA | Sent: 01/14/10 | Rec: 01/15/10 | Comp: 02/11/10 | Inter: -- | Dec: 03/31/10 | Upd: 14 years | |||
Stanford University | Rejected W | Type: RA | Sent: 01/14/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/19/10 | Upd: 14 years | |||
University of Texas Austin | Waitlisted W | Type: RA | Sent: 01/13/10 | Rec: -- | Comp: 01/27/10 | Inter: -- | Dec: 04/09/10 | Upd: 14 years | |||
Columbia University F | Waitlisted W | Type: RA | Sent: 01/14/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/20/10 | Upd: 14 years | |||
#1 | Northwestern University F | Accepted A | Type: RA | $125,000 | Sent: 01/13/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/05/10 | Upd: 14 years | |
#2 | University of Virginia F | Accepted W | Type: RA | $45,000 | Sent: 01/13/10 | Rec: 01/13/10 | Comp: 01/14/10 | Inter: -- | Dec: 01/26/10 | Upd: 14 years | |
#1 | Washington University in St Louis F | Accepted W | Type: RA | $123,000 | Sent: 01/13/10 | Rec: 01/14/10 | Comp: 01/20/10 | Inter: -- | Dec: 02/04/10 | Upd: 14 years | |
#3 | Duke University F | Accepted W | Type: SP | $60,000 | Sent: 01/13/10 | Rec: 01/13/10 | Comp: 01/14/10 | Inter: -- | Dec: 01/24/10 | Upd: 14 years | |
#4 | University of Michigan Ann Arbor F | Accepted W | Type: RA | $45,000 | Sent: 01/13/10 | Rec: 01/19/10 | Comp: 02/10/10 | Inter: -- | Dec: 02/17/10 | Upd: 14 years | |
Cornell University F | Waitlisted W | Type: RA | Sent: 01/25/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/24/10 | Upd: 14 years | |||
Georgetown University F PT | Accepted W | Type: RA | Sent: 01/13/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/08/10 | Upd: 14 years | |||
University of California Los Angeles F | Accepted W | Type: RA | $60,000 | Sent: 01/13/10 | Rec: 01/13/10 | Comp: 01/29/10 | Inter: -- | Dec: 02/18/10 | Upd: 14 years | ||
Vanderbilt University F | Accepted W | Type: RA | $72,000 | Sent: 01/13/10 | Rec: 01/13/10 | Comp: 01/21/10 | Inter: -- | Dec: 02/02/10 | Upd: 14 years | ||
University of Southern California F | Accepted W | Type: RA | $45,000 | Sent: 01/13/10 | Rec: -- | Comp: 01/29/10 | Inter: -- | Dec: 02/11/10 | Upd: 14 years | ||
George Mason University F PT | Accepted W | Type: RA | $51,000 | Sent: 01/13/10 | Rec: -- | Comp: 01/20/10 | Inter: -- | Dec: 02/04/10 | Upd: 14 years | ||
University of Notre Dame F | Accepted W | Type: RA | $60,000 | Sent: 01/13/10 | Rec: -- | Comp: 01/21/10 | Inter: -- | Dec: 03/15/10 | Upd: 14 years | ||
Indiana University Bloomington F | Waitlisted W | Type: RA | Sent: 01/13/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/19/10 | Upd: 14 years | |||
University of Illinois Urbana-Champaign F | Accepted W | Type: RA | $90,000 | Sent: 01/13/10 | Rec: -- | Comp: 01/19/10 | Inter: -- | Dec: 02/18/10 | Upd: 14 years | ||
University of Minnesota Twin Cities F | Accepted W | Type: RA | $60,000 | Sent: 01/13/10 | Rec: 01/14/10 | Comp: 01/19/10 | Inter: -- | Dec: 02/10/10 | Upd: 14 years | ||
University of Colorado Boulder F | Pending W | Type: RA | Sent: 01/13/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
Baylor University F | Accepted W | Type: RA | $117,432 | Sent: 01/13/10 | Rec: 01/13/10 | Comp: -- | Inter: -- | Dec: 01/25/10 | Upd: 14 years |
Visitor Comments
No Visitor Comments.