SunshineMine (2022-2023)
Views: 78
User Since: 08/15/23
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Harvard University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Yale University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Washington University in St Louis | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Vanderbilt University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
University of Virginia | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
University of Pennsylvania | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Arizona State University F | Pending | Type: RA | Sent: 08/10/23 | Rec: 08/11/23 | Comp: 08/11/23 | Inter: -- | Dec: -- | Upd: 1 year | |||
University of Michigan Ann Arbor F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
University of North Carolina Chapel Hill | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
University of Chicago | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
University of California Los Angeles | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
University of California Berkeley | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Stanford University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Northwestern University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
New York University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Georgetown University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Emory University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Duke University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Cornell University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Columbia University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year | |||
Boston College | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 1 year |
Visitor Comments
No Visitor Comments.