That user elected to keep their profile hidden

50 Most Recently Updated J.D. Profiles

Select cycle(s)
I - International U - URM N - Non Traditional
User Name LSAT GPA Last Updated
MaxRoy 123 3.0 22 mins
PhilippeRenaud 123 3.0 1 hour
EtienneGirard 123 3.0 1 hour
S11695111 158 3.84 2 hours
MathieuDavid 123 4.0 2 hours
33wincccom 176 4.0 2 hours
GabrielMercier 123 4.0 2 hours
FrancoisLeroux 123 4.0 2 hours
PoppyJohnston 176 2.0 3 hours
JulienGarnier 123 4.0 3 hours
PriceUriah 124 2.0 3 hours
assignmenthelpio I U 173 3.84 3 hours
casetru 120 4.0 4 hours
LucLefevre 123 4.0 4 hours
AntoineLambert 123 4.0 4 hours
Mahirakaur 120 4.0 5 hours
RileyJackson 177 4.0 6 hours
maliyasingh26 172 3.6 7 hours
LeoHorton 179 2.0 7 hours
cggals 175 4.0 8 hours
GeorgeJennings 179 2.0 9 hours
maemarsh01 I 172 3.4 9 hours
upsccourses 180 4.0 10 hours
correacetalina I U 157 2.21 10 hours
lawassignmentoconnor 123 3.0 12 hours
kubett3homes1 176 2.3 19 hours
JeannMartin 123 4.0 22 hours
LouiMartin 123 2.0 22 hours
HugoRoux 123 4.0 23 hours
FrancoisLambert 123 4.0 23 hours
sylvainxnormand 120 3.0 23 hours
789betorginfo 120 3.0 23 hours
gastonxsamson 120 3.0 23 hours
WhitneyGHopkis 176 2.0 24 hours
ClaudeBernard 123 3.0 24 hours
xavierxrobillard 120 3.0 24 hours
alexandrexbergeron 120 3.0 1 day
MichaelTMadsen 176 2.0 1 day
Egary1999 120 3.75 1 day
betproid 123 3.4 1 day
GarnierJulien 123 3.0 1 day
cvmasters 123 3.8 1 day
riyasingh258 135 4.0 1 day
ordonekg U 160 3.85 1 day
MinnieNeal 176 2.3 1 day
erikagomze I U N 157 2.21 1 day
EdwardsRuth 179 2.0 1 day
AlexCarey0 N 175 3.5 1 day
neverendservices 175 4.0 1 day
mehakpatel N 175 4.0 1 day