TripTrip (2022-2023)
Views: 7426
User Since: 01/02/13
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
#8 | University of Pennsylvania F | WL, Rejected | Type: RA | Sent: 01/07/13 | Rec: 01/08/13 | Comp: 01/23/13 | Inter: -- | Dec: 04/19/13 | Upd: 11 years | ||
#20 | Vanderbilt University F | WL, Rejected W | Type: RA | Sent: 01/02/13 | Rec: 01/03/13 | Comp: 01/07/13 | Inter: -- | Dec: 03/16/13 | Upd: 11 years | ||
#13 | Duke University F | WL, Rejected W | Type: RA | Sent: 01/03/13 | Rec: 01/03/13 | Comp: 01/04/13 | Inter: -- | Dec: 03/15/13 | Upd: 11 years | ||
#5 | University of Chicago F | WL, Rejected | Type: RA | Sent: 01/02/13 | Rec: 01/02/13 | Comp: 01/16/13 | Inter: -- | Dec: 03/29/13 | Upd: 11 years | ||
#7 | University of California Berkeley F | WL, Rejected W | Type: RA | Sent: 01/08/13 | Rec: 01/09/13 | Comp: 01/15/13 | Inter: -- | Dec: 02/15/13 | Upd: 11 years | ||
#4 | New York University F | WL, Rejected | Type: RA | Sent: 12/31/12 | Rec: 01/02/13 | Comp: 01/04/13 | Inter: -- | Dec: 04/11/13 | Upd: 11 years | ||
#3 | Columbia University F | WL, Rejected | Type: RA | Sent: 01/02/13 | Rec: 01/03/13 | Comp: 01/10/13 | Inter: -- | Dec: 04/12/13 | Upd: 11 years | ||
#10 | University of Michigan Ann Arbor F | WL, Rejected W | Type: RA | Sent: 01/02/13 | Rec: 01/03/13 | Comp: 01/26/13 | Inter: -- | Dec: 04/12/13 | Upd: 11 years | ||
#6 | Stanford University | WL, Rejected | Type: RA | Sent: 01/02/13 | Rec: 01/07/13 | Comp: 01/22/13 | Inter: -- | Dec: 05/02/13 | Upd: 11 years | ||
#2 | Harvard University | WL, Accepted A | Type: RA | Sent: 01/02/13 | Rec: 01/03/13 | Comp: 01/22/13 | Inter: -- | Dec: 05/24/13 | Upd: 11 years | ||
#11 | Cornell University | Accepted W | Type: RA | $120,000 | Sent: 01/02/13 | Rec: 01/03/13 | Comp: 01/30/13 | Inter: -- | Dec: 03/27/13 | Upd: 11 years | |
#15 | University of Minnesota Twin Cities F | Accepted W | Type: RA | $120,000 | Sent: 01/07/13 | Rec: 01/09/13 | Comp: 01/14/13 | Inter: -- | Dec: 02/18/13 | Upd: 11 years | |
#12 | Northwestern University F | Accepted W | Type: RA | $105,000 | Sent: 01/02/13 | Rec: 01/03/13 | Comp: 01/04/13 | Inter: -- | Dec: 02/15/13 | Upd: 11 years | |
#20 | University of California Los Angeles F | Accepted W | Type: RA | $195,000 | Sent: 12/31/12 | Rec: 01/02/13 | Comp: 01/04/13 | Inter: -- | Dec: 03/21/13 | Upd: 11 years | |
#14 | Georgetown University F | Accepted W | Type: RA | $105,000 | Sent: 01/03/13 | Rec: 01/03/13 | Comp: 01/07/13 | Inter: -- | Dec: 02/07/13 | Upd: 11 years | |
#9 | University of Virginia F | Accepted | Type: RA | $154,000 | Sent: 01/02/13 | Rec: 01/04/13 | Comp: 01/08/13 | Inter: -- | Dec: 04/10/13 | Upd: 11 years | |
#1 | Yale University | Rejected | Type: RA | Sent: 01/02/13 | Rec: 01/04/13 | Comp: 01/09/13 | Inter: -- | Dec: 04/01/13 | Upd: 11 years | ||
#20 | Emory University F | Accepted W | Type: RA | $105,000 | Sent: 12/31/12 | Rec: 01/02/13 | Comp: 01/03/13 | Inter: -- | Dec: 02/13/13 | Upd: 11 years | |
#20 | Indiana University Bloomington F | Accepted W | Type: RA | $137,000 | Sent: 12/28/12 | Rec: 12/31/12 | Comp: -- | Inter: -- | Dec: 01/22/13 | Upd: 11 years | |
#20 | University of Notre Dame F | Accepted W | Type: RA | $75,000 | Sent: 01/02/13 | Rec: 01/04/13 | Comp: -- | Inter: -- | Dec: 01/08/13 | Upd: 11 years | |
#20 | College of William and Mary F | Accepted W | Type: RA | $60,000 | Sent: 01/02/13 | Rec: 01/03/13 | Comp: 01/08/13 | Inter: -- | Dec: 01/11/13 | Upd: 12 years |
will be following you closely as we applied to the same schools at the same time! with those #s, if you havnt heard, i have nothing to worry about LOL