anndyer (2017-2018)
Views: 979
User Since: 11/01/17
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Richmond F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: 11/08/17 | Inter: -- | Dec: 11/13/17 | Upd: 8 years | |||
| College of William and Mary F | Accepted | Type: RA | $28,000 | Sent: -- | Rec: -- | Comp: 11/08/17 | Inter: -- | Dec: 11/17/17 | Upd: 8 years | ||
| University of California Los Angeles F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 11/08/17 | Inter: -- | Dec: 11/22/17 | Upd: 8 years | |||
| Duke University F | Accepted A | Type: ED | Sent: 10/27/17 | Rec: -- | Comp: 11/08/17 | Inter: -- | Dec: 11/17/17 | Upd: 8 years | |||
| University of Georgia F | Accepted | Type: RA | $28,000 | Sent: 11/01/17 | Rec: -- | Comp: 11/08/17 | Inter: -- | Dec: 11/16/17 | Upd: 8 years | ||
| Boston University F | Pending | Type: RA | Sent: -- | Rec: 10/26/17 | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years |
Visitor Comments
No Visitor Comments.