aslasley (2022-2023)
Views: 2011
User Since: 11/24/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wayne State University F | Accepted W | Type: RA | $38,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
University of Miami F | Accepted W | Type: RA | Sent: 01/12/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/27/09 | Upd: 15 years | |||
Case Western Reserve University F | Pending W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Notre Dame | Waitlisted | Type: RA | Sent: 01/12/09 | Rec: -- | Comp: 01/16/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
Baylor University F | Accepted | Type: RA | Sent: 01/12/09 | Rec: 01/13/09 | Comp: 01/16/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
Indiana University Robert H. McKinney School of Law | Accepted | Type: RA | $30,000 | Sent: -- | Rec: 02/09/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
Ohio State University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Kentucky | Accepted | Type: RA | $30,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
Northern Kentucky University F | Accepted | Type: RA | $100,000 | Sent: 02/09/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | ||
University of Texas Austin | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
DePaul University | Accepted | Type: RA | $48,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
Quinnipiac University F | Accepted | Type: RA | $84,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
University of Houston | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
University of St. Thomas - Minneapolis F | Accepted | Type: RA | $100,000 | Sent: 02/05/09 | Rec: 02/09/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
University of California Irvine F | Pending | Type: RA | Sent: 01/12/09 | Rec: 01/16/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Harvard University | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
Indiana University Bloomington | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years |
Visitor Comments
No Visitor Comments.