buckeyegrrl (2022-2023)
Views: 4659
User Since: 01/10/12
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
#2 | University of Michigan Ann Arbor F | Accepted | Type: RA | $54,000 | Sent: 01/09/12 | Rec: 01/12/12 | Comp: 02/08/12 | Inter: -- | Dec: 02/22/12 | Upd: 12 years | |
#7 | University of Chicago F | WL, Accepted W | Type: RA | $30,000 | Sent: 01/18/12 | Rec: 01/19/12 | Comp: 03/09/12 | Inter: -- | Dec: 05/09/12 | Upd: 12 years | |
#5 | Georgetown University F | Accepted W | Type: RA | $90,000 | Sent: 01/09/12 | Rec: 01/10/12 | Comp: 01/11/12 | Inter: -- | Dec: 02/13/12 | Upd: 12 years | |
#4 | Duke University F | Accepted W | Type: SP | $75,000 | Sent: 01/09/12 | Rec: 01/10/12 | Comp: 01/10/12 | Inter: -- | Dec: 01/16/12 | Upd: 12 years | |
#8 | University of California Los Angeles F | Accepted W | Type: RA | $75,000 | Sent: 01/09/12 | Rec: 01/10/12 | Comp: 01/13/12 | Inter: -- | Dec: 02/10/12 | Upd: 12 years | |
#1 | Stanford University F | Waitlisted | Type: RA | Sent: 01/13/12 | Rec: 01/18/12 | Comp: 01/30/12 | Inter: -- | Dec: 04/18/12 | Upd: 12 years | ||
#10 | University of Southern California F | Accepted W | Type: RA | $90,000 | Sent: 01/11/12 | Rec: 01/11/12 | Comp: 01/11/12 | Inter: -- | Dec: 02/08/12 | Upd: 12 years | |
#3 | University of California Berkeley | Accepted W | Type: RA | Sent: 01/11/12 | Rec: 01/13/12 | Comp: 01/19/12 | Inter: -- | Dec: 02/10/12 | Upd: 12 years | ||
#13 | Howard University F | Accepted W | Type: RA | $25,000 | Sent: 01/09/12 | Rec: 01/10/12 | Comp: 01/17/12 | Inter: -- | Dec: 01/24/12 | Upd: 12 years | |
#6 | New York University F | Waitlisted W | Type: RA | Sent: 01/14/12 | Rec: 01/17/12 | Comp: 01/30/12 | Inter: -- | Dec: 04/09/12 | Upd: 12 years | ||
#7 | Cornell University F | Accepted W | Type: RA | Sent: 01/09/12 | Rec: 01/10/12 | Comp: 01/25/12 | Inter: -- | Dec: 04/03/12 | Upd: 12 years | ||
#11 | Emory University F | Accepted W | Type: RA | $81,000 | Sent: 01/07/12 | Rec: 01/09/12 | Comp: 01/10/12 | Inter: -- | Dec: 01/24/12 | Upd: 12 years | |
#12 | Washington University in St Louis F | Accepted W | Type: RA | $105,000 | Sent: 01/11/12 | Rec: 01/12/12 | Comp: 01/19/12 | Inter: -- | Dec: 02/01/12 | Upd: 12 years | |
#9 | University of Virginia F | Rejected | Type: RA | Sent: 01/09/12 | Rec: 01/10/12 | Comp: 01/10/12 | Inter: -- | Dec: 03/12/12 | Upd: 12 years | ||
#8 | University of Pennsylvania F | Waitlisted W | Type: RA | Sent: 01/11/12 | Rec: 01/12/12 | Comp: 01/25/12 | Inter: -- | Dec: 03/07/12 | Upd: 12 years |
How did you negotiate with financial aid office? Did you include your offers from higher ranked schools? Any advice will be appreciated! Thanks!