castle83 (2022-2023)
    Views: 5734
    User Since: 02/09/11
  
    
  Application Information
    F - Fee Waiver
    A - Attending
     W - Withdrawn
    D - Deferred
  
   
 Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis University F | WL, Accepted A | Type: RA | Sent: 03/22/11 | Rec: 02/23/11 | Comp: 02/25/11 | Inter: -- | Dec: 06/07/11 | Upd: 14 years | |||
| University of Tennessee Knoxville F | Waitlisted W | Type: RA | Sent: 01/31/11 | Rec: 02/01/11 | Comp: 02/01/11 | Inter: -- | Dec: 03/18/11 | Upd: 14 years | |||
| Samford University F | Waitlisted W | Type: RA | Sent: 01/07/11 | Rec: 01/09/11 | Comp: 01/12/11 | Inter: -- | Dec: 02/28/11 | Upd: 14 years | |||
| Pace University F | Waitlisted W | Type: RA | Sent: 03/23/11 | Rec: 02/04/11 | Comp: 02/08/11 | Inter: -- | Dec: 03/23/11 | Upd: 14 years | |||
| Mercer University F | Waitlisted W | Type: RA | Sent: 01/07/11 | Rec: 01/10/11 | Comp: 01/11/11 | Inter: -- | Dec: 04/07/11 | Upd: 14 years | |||
| Roger Williams University F | Accepted W | Type: RA | Sent: 02/01/11 | Rec: 02/02/11 | Comp: 02/02/11 | Inter: -- | Dec: 02/10/11 | Upd: 14 years | |||
| University of Baltimore F | WL, Accepted W | Type: RA | Sent: 01/07/11 | Rec: 01/08/11 | Comp: 01/12/11 | Inter: -- | Dec: 06/23/11 | Upd: 14 years | |||
| Western New England College School of Law F | Waitlisted W | Type: RA | Sent: 02/01/11 | Rec: 02/03/11 | Comp: 02/04/11 | Inter: -- | Dec: 03/20/11 | Upd: 14 years | |||
| New England School of Law F PT | WL, Accepted W | Type: RA | Sent: 01/09/11 | Rec: 01/12/11 | Comp: 01/19/11 | Inter: -- | Dec: 06/07/11 | Upd: 14 years | |||
| University of Louisville F | WL, Rejected | Type: RA | Sent: 01/07/11 | Rec: 01/09/11 | Comp: 01/09/11 | Inter: -- | Dec: 05/19/11 | Upd: 14 years | |||
| Florida Coastal School of Law F | Accepted W | Type: RA | $10,000 | Sent: 02/03/11 | Rec: 02/04/11 | Comp: 02/08/11 | Inter: -- | Dec: 02/15/11 | Upd: 14 years | ||
| Indiana University Bloomington F | Rejected | Type: RA | Sent: 02/07/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/29/11 | Upd: 14 years | |||
| John Marshall Law School - Chicago F | Rejected | Type: RA | Sent: 02/28/11 | Rec: 02/28/11 | Comp: 03/02/11 | Inter: -- | Dec: 04/29/11 | Upd: 14 years | |||
| University of Mississippi F | Rejected | Type: RA | Sent: 02/10/11 | Rec: 02/10/11 | Comp: 02/14/11 | Inter: -- | Dec: 04/22/11 | Upd: 14 years | |||
| Ohio Northern University F | Accepted W | Type: RA | Sent: 02/02/11 | Rec: 02/03/11 | Comp: 02/03/11 | Inter: -- | Dec: 02/10/10 | Upd: 14 years | |||
| St. Thomas University - Florida F | Accepted W | Type: RA | Sent: 02/28/11 | Rec: 02/28/11 | Comp: 03/02/11 | Inter: -- | Dec: 03/02/11 | Upd: 14 years | |||
| University of Denver F | Rejected | Type: RA | Sent: 03/28/11 | Rec: 02/03/11 | Comp: 02/03/11 | Inter: -- | Dec: 03/28/11 | Upd: 14 years | |||
| Seton Hall University F | Rejected | Type: RA | Sent: 02/02/11 | Rec: 02/08/11 | Comp: 03/16/11 | Inter: -- | Dec: 03/28/11 | Upd: 14 years | |||
| Northeastern University F | Rejected | Type: RA | Sent: 03/28/11 | Rec: 02/28/11 | Comp: 03/02/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| Wayne State University F | Rejected | Type: RA | Sent: 02/10/11 | Rec: 02/11/11 | Comp: 02/17/11 | Inter: -- | Dec: 03/07/11 | Upd: 14 years | |||
| College of William and Mary F | Rejected | Type: RA | Sent: 02/02/11 | Rec: 02/02/11 | Comp: 02/03/11 | Inter: -- | Dec: 03/14/11 | Upd: 14 years | |||
| Florida International University F | Rejected | Type: RA | Sent: 01/07/11 | Rec: 01/09/11 | Comp: 02/03/11 | Inter: -- | Dec: 03/07/11 | Upd: 14 years | |||
| West Virginia University F | Rejected | Type: RA | Sent: 01/14/11 | Rec: 01/15/11 | Comp: 01/24/11 | Inter: -- | Dec: 03/08/11 | Upd: 14 years | |||
| Drake University F | Rejected | Type: RA | Sent: 01/10/11 | Rec: 01/10/11 | Comp: 01/18/11 | Inter: -- | Dec: 02/25/11 | Upd: 14 years | |||
| Northern Kentucky University F | Rejected | Type: RA | Sent: 02/02/11 | Rec: 02/04/11 | Comp: 02/08/11 | Inter: -- | Dec: 02/24/11 | Upd: 14 years | |||
| John Marshall Law School - Atlanta F | Rejected | Type: RA | Sent: 01/07/11 | Rec: 01/09/11 | Comp: 01/19/11 | Inter: -- | Dec: 02/17/11 | Upd: 14 years | |||
| Georgia State University | Rejected | Type: RA | Sent: 01/09/11 | Rec: 01/11/11 | Comp: 02/02/11 | Inter: -- | Dec: 02/16/11 | Upd: 14 years | |||
| University of Kentucky F | Rejected | Type: RA | Sent: 02/01/11 | Rec: 02/03/11 | Comp: 02/08/11 | Inter: -- | Dec: 02/17/11 | Upd: 14 years | |||
| Michigan State College of Law F | Rejected | Type: RA | Sent: 01/12/11 | Rec: 01/13/11 | Comp: 01/20/11 | Inter: -- | Dec: 02/17/11 | Upd: 14 years | |||
| Syracuse University F | Rejected | Type: RA | Sent: 01/13/11 | Rec: 01/15/11 | Comp: 01/27/11 | Inter: -- | Dec: 02/14/11 | Upd: 14 years | |||
| Albany Law School of Union University F | Rejected | Type: RA | Sent: 01/19/11 | Rec: 01/19/11 | Comp: 01/20/11 | Inter: -- | Dec: 02/10/11 | Upd: 14 years | |||
| University of Georgia F | Rejected | Type: RA | Sent: 01/09/11 | Rec: 01/10/11 | Comp: 01/28/11 | Inter: -- | Dec: 02/09/11 | Upd: 14 years | |||
| Stetson University F | Rejected | Type: RA | Sent: 01/10/11 | Rec: 01/12/11 | Comp: 01/14/11 | Inter: -- | Dec: 02/02/11 | Upd: 14 years | |||
| University of Tulsa F | Rejected | Type: RA | Sent: 01/10/11 | Rec: 01/11/11 | Comp: 01/14/11 | Inter: -- | Dec: 02/02/11 | Upd: 14 years | |||
| DePaul University F | Rejected | Type: RA | Sent: 01/11/11 | Rec: 01/12/11 | Comp: 01/12/11 | Inter: -- | Dec: 02/07/11 | Upd: 14 years | |||
| University of Miami F | Rejected | Type: RA | Sent: 01/07/11 | Rec: 01/08/11 | Comp: 01/09/11 | Inter: -- | Dec: 01/28/11 | Upd: 14 years | |||
| Case Western Reserve University F | Rejected | Type: RA | Sent: 01/19/11 | Rec: 01/20/11 | Comp: 02/01/11 | Inter: -- | Dec: 02/08/11 | Upd: 14 years | 
Visitor Comments
      No Visitor Comments.