cgp713 (2018-2019)
Views: 650
User Since: 10/27/18
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona State University | Accepted A | Type: RA | $137,820 | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 11/08/18 | Upd: 6 years | ||
University of California Irvine | Waitlisted W | Type: RA | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 12/20/18 | Upd: 6 years | |||
University of Wisconsin Madison | Waitlisted W | Type: RA | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 01/15/19 | Upd: 6 years | |||
Temple University F | Waitlisted W | Type: RA | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 01/28/19 | Upd: 6 years | |||
University of Washington | Waitlisted W | Type: RA | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 02/01/19 | Upd: 6 years | |||
University of Richmond F | Accepted W | Type: RA | $139,200 | Sent: 10/30/18 | Rec: 10/30/18 | Comp: 10/31/18 | Inter: -- | Dec: 12/03/18 | Upd: 6 years | ||
Seton Hall University F | Accepted W | Type: RA | $164,544 | Sent: 12/18/18 | Rec: 12/18/18 | Comp: 12/18/18 | Inter: -- | Dec: 03/05/19 | Upd: 6 years | ||
Ohio State University | Accepted W | Type: RA | $60,000 | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 12/11/18 | Upd: 6 years | ||
Emory University F | Accepted W | Type: RA | $60,000 | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 01/29/19 | Upd: 6 years | ||
University of Minnesota Twin Cities | Accepted W | Type: RA | $120,000 | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 11/27/18 | Upd: 6 years | ||
University of Houston | Accepted W | Type: RA | $60,000 | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 01/04/19 | Upd: 6 years | ||
Boston University | Accepted W | Type: RA | $60,000 | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 03/04/19 | Upd: 6 years | ||
George Washington University | Accepted W | Type: RA | Sent: 10/26/18 | Rec: 10/26/18 | Comp: 10/27/18 | Inter: -- | Dec: 11/27/18 | Upd: 6 years |
Visitor Comments
No Visitor Comments.