chrisokc (2022-2023)
Views: 8199
User Since: 08/09/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Southern California F | Rejected | Type: RA | Sent: 10/11/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/27/10 | Upd: 14 years | |||
University of Houston F | Accepted W | Type: RA | Sent: 09/10/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/14/09 | Upd: 14 years | |||
Indiana University Bloomington F | Rejected | Type: RA | Sent: 09/02/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/12/10 | Upd: 14 years | |||
Washington University in St Louis F | Rejected | Type: RA | Sent: 09/16/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/30/10 | Upd: 14 years | |||
University of Colorado Boulder F | Waitlisted W | Type: RA | Sent: 10/15/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/08/10 | Upd: 15 years | |||
Southern Methodist University F | Accepted A | Type: | $66,000 | Sent: 09/02/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/29/10 | Upd: 15 years | ||
University of Oklahoma F | Accepted W | Type: RA | $4,000 | Sent: 09/22/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/11/09 | Upd: 15 years | ||
University of Alabama F | Pending W | Type: RA | Sent: 10/02/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Wake Forest University F | Accepted W | Type: RA | $54,000 | Sent: 10/01/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/18/09 | Upd: 15 years | ||
College of William and Mary F | Waitlisted W | Type: RA | Sent: 09/02/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/19/10 | Upd: 15 years | |||
Emory University F | Waitlisted W | Type: RA | Sent: 10/01/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/18/10 | Upd: 15 years | |||
University of Georgia F | Waitlisted W | Type: RA | Sent: 09/23/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/10/10 | Upd: 15 years | |||
Boston University F | Rejected | Type: RA | Sent: 09/10/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/29/10 | Upd: 15 years | |||
Baylor University | Waitlisted W | Type: RA | Sent: 08/26/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/03/10 | Upd: 15 years | |||
University of Illinois Urbana-Champaign | Waitlisted W | Type: RA | Sent: 12/19/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/05/10 | Upd: 15 years | |||
Ohio State University F | Pending W | Type: RA | Sent: 09/21/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Arizona F | Pending W | Type: RA | Sent: 10/09/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
Oklahoma City University F | Accepted W | Type: RA | $72,000 | Sent: 09/02/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 10/29/09 | Upd: 15 years | ||
University of Tulsa F | Accepted W | Type: RA | $66,000 | Sent: 09/15/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 10/02/09 | Upd: 15 years | ||
Tulane University F | Accepted W | Type: RA | $75,000 | Sent: 09/02/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/07/09 | Upd: 15 years | ||
University of Oregon F | Accepted W | Type: RA | $6,000 | Sent: 09/11/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/29/10 | Upd: 15 years | ||
University of Miami F | Accepted W | Type: RA | $69,000 | Sent: 09/09/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/20/09 | Upd: 15 years | ||
University of Cincinnati F | Accepted W | Type: RA | $21,000 | Sent: 09/08/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/03/09 | Upd: 15 years | ||
University of Missouri Columbia F | Accepted W | Type: RA | $21,000 | Sent: 09/10/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/16/09 | Upd: 15 years | ||
University of California Davis F | Rejected | Type: RA | Sent: 10/07/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/26/10 | Upd: 15 years | |||
University of Washington F | Rejected | Type: RA | Sent: 10/06/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/25/10 | Upd: 15 years | |||
Pepperdine University F | Rejected | Type: RA | Sent: 09/10/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/09/10 | Upd: 15 years | |||
University of Wisconsin Madison F | Rejected | Type: RA | Sent: 09/10/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/26/10 | Upd: 15 years | |||
University of California Hastings F | Accepted W | Type: ED | Sent: 10/02/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/15/09 | Upd: 15 years | |||
Vanderbilt University F | Waitlisted | Type: RA | Sent: 09/09/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/07/10 | Upd: 15 years | |||
University of Iowa F | Rejected | Type: RA | Sent: 09/08/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/21/09 | Upd: 15 years | |||
Boston College F | Rejected | Type: RA | Sent: 09/28/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/17/09 | Upd: 15 years | |||
University of Texas Austin | Rejected | Type: | Sent: 09/03/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/07/09 | Upd: 15 years | |||
University of Minnesota Twin Cities F | Rejected | Type: RA | Sent: 09/18/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/01/09 | Upd: 15 years | |||
Washington and Lee University F | Rejected | Type: RA | Sent: 09/03/09 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/13/09 | Upd: 15 years |
Visitor Comments
Congrats!
Tuesday, September 29 2009 at 08:00 PM
Congrats on the Tulane acceptance and nice scholarship and on OU!
Iowa
Friday, November 13 2009 at 07:00 PM
How did you hear about Iowa? Email/Letter, etc?
binding?
Sunday, January 17 2010 at 07:00 PM
Is the Hastings acceptance non-binding?
Davis
Monday, January 18 2010 at 07:00 PM
How did you get the news from Davis?
SMU
Thursday, January 29 2009 at 07:00 PM
Congrats on choosing SMU. I just made the same choice! If you're looking for a roommate, let me know. I'm probably going to look for a 3BR in the Village.
Hey Chris, we have similar numbers so I'm keeping an eye on how things turn out for you. What are your top choices?