cojack2318 (2018-2019)
Views: 437
User Since: 11/15/18
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Iowa F | Accepted | Type: RA | $76,254 | Sent: -- | Rec: -- | Comp: 11/01/18 | Inter: -- | Dec: 12/04/18 | Upd: 6 years | ||
Indiana University Bloomington | Accepted | Type: RA | $162,000 | Sent: -- | Rec: -- | Comp: 11/07/18 | Inter: -- | Dec: 12/19/18 | Upd: 6 years | ||
University of Texas Austin | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: 12/09/18 | Inter: -- | Dec: 02/15/19 | Upd: 6 years | |||
University of Virginia F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: 12/17/18 | Inter: -- | Dec: 02/20/19 | Upd: 6 years | |||
Duke University F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: 12/09/18 | Inter: -- | Dec: 02/17/19 | Upd: 6 years | |||
University of Florida | Accepted | Type: RA | $120,000 | Sent: 10/31/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/15/18 | Upd: 6 years |
Visitor Comments
No Visitor Comments.