docbrown (2022-2023)
Views: 1606
User Since: 12/29/11
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia University | WL, Rejected | Type: RA | Sent: 11/21/16 | Rec: 11/23/16 | Comp: 03/30/17 | Inter: -- | Dec: 07/21/17 | Upd: 8 years | |||
| University of Virginia | WL, Rejected | Type: RA | Sent: 11/21/16 | Rec: 11/23/16 | Comp: 02/22/17 | Inter: -- | Dec: 05/03/17 | Upd: 8 years | |||
| Harvard University | Rejected | Type: RA | Sent: 11/21/16 | Rec: 11/23/16 | Comp: -- | Inter: -- | Dec: 03/30/17 | Upd: 8 years | |||
| George Washington University F | Accepted | Type: RA | $96,000 | Sent: 11/21/16 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/08/16 | Upd: 8 years | ||
| Georgetown University | Rejected | Type: RA | Sent: 11/21/16 | Rec: 11/23/16 | Comp: -- | Inter: -- | Dec: 01/27/17 | Upd: 9 years | |||
| University of Pennsylvania F | Rejected | Type: RA | Sent: 11/21/16 | Rec: 11/23/16 | Comp: -- | Inter: -- | Dec: 01/23/17 | Upd: 9 years |
Visitor Comments
No Visitor Comments.