ecb13499 (2020-2021)
Views: 147
User Since: 08/24/21
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Georgia F | Accepted | Type: RA | Sent: 10/27/21 | Rec: 10/27/21 | Comp: 10/28/21 | Inter: -- | Dec: 11/02/21 | Upd: 4 years | |||
| University of Chicago F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Texas Austin F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Vanderbilt University F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Emory University F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of North Carolina Chapel Hill F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Notre Dame F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Georgetown University F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Northwestern University F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of California Los Angeles F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| George Washington University F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Duke University F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Virginia F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Michigan Ann Arbor F | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Yale University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Pennsylvania | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| New York University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Harvard University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Fordham University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Cornell University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Columbia University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Boston University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Boston College | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years |
Visitor Comments
No Visitor Comments.