eglaw (2022-2023)
Views: 4513
User Since: 11/28/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Michigan Ann Arbor F | Accepted A | Type: RA | $30,000 | Sent: 11/30/09 | Rec: 12/04/09 | Comp: 01/06/10 | Inter: -- | Dec: 01/19/10 | Upd: 14 years | ||
University of California Los Angeles F | Accepted W | Type: RA | $45,000 | Sent: 11/26/09 | Rec: 11/26/09 | Comp: 12/10/09 | Inter: -- | Dec: 12/30/09 | Upd: 14 years | ||
New York University | Waitlisted | Type: RA | Sent: 11/15/09 | Rec: 11/15/09 | Comp: 12/01/09 | Inter: -- | Dec: 04/24/10 | Upd: 14 years | |||
Columbia University F | Waitlisted D | Type: RA | Sent: 11/10/09 | Rec: 11/10/09 | Comp: 11/16/09 | Inter: -- | Dec: 04/19/10 | Upd: 14 years | |||
Georgetown University | Waitlisted W | Type: RA | Sent: 11/10/09 | Rec: 11/10/09 | Comp: 11/12/09 | Inter: -- | Dec: 02/17/10 | Upd: 14 years | |||
Cornell University | Accepted W | Type: RA | $15,000 | Sent: 11/11/09 | Rec: 11/11/09 | Comp: 01/19/10 | Inter: -- | Dec: 02/04/10 | Upd: 14 years | ||
University of Southern California F | Accepted W | Type: RA | Sent: 11/15/09 | Rec: 11/15/09 | Comp: 11/24/09 | Inter: -- | Dec: 01/11/10 | Upd: 14 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 11/22/09 | Rec: 11/23/09 | Comp: 11/23/09 | Inter: -- | Dec: 03/11/10 | Upd: 14 years | |||
American University | Accepted W | Type: RA | $10,000 | Sent: 11/21/09 | Rec: 11/21/09 | Comp: 12/01/09 | Inter: -- | Dec: 01/27/10 | Upd: 14 years | ||
George Washington University | Accepted W | Type: RA | Sent: 11/26/09 | Rec: 11/26/09 | Comp: 12/03/09 | Inter: -- | Dec: 02/03/10 | Upd: 14 years | |||
University of Notre Dame F | Accepted W | Type: RA | $54,000 | Sent: 11/29/09 | Rec: 12/07/09 | Comp: 12/07/09 | Inter: -- | Dec: 01/26/10 | Upd: 15 years | ||
University of Minnesota Twin Cities F | Accepted W | Type: RA | $60,000 | Sent: 11/23/09 | Rec: 11/23/09 | Comp: 11/24/09 | Inter: -- | Dec: 02/10/10 | Upd: 15 years | ||
Duke University F | Waitlisted W | Type: RA | Sent: 11/22/09 | Rec: 11/23/09 | Comp: 11/23/09 | Inter: -- | Dec: 02/19/10 | Upd: 15 years | |||
Boston College | Accepted W | Type: RA | Sent: 11/10/09 | Rec: 11/10/09 | Comp: 11/16/09 | Inter: -- | Dec: 01/06/10 | Upd: 15 years | |||
Fordham University | Accepted W | Type: RA | $45,000 | Sent: 11/10/09 | Rec: 11/10/09 | Comp: 11/16/09 | Inter: -- | Dec: 12/11/09 | Upd: 15 years | ||
University of Virginia | Waitlisted W | Type: RA | Sent: 11/10/09 | Rec: 11/10/09 | Comp: 11/16/09 | Inter: -- | Dec: 02/08/10 | Upd: 15 years | |||
Harvard University | Rejected | Type: RA | Sent: 11/10/09 | Rec: 11/10/09 | Comp: 11/17/09 | Inter: -- | Dec: 02/05/10 | Upd: 15 years | |||
College of William and Mary F | Accepted W | Type: RA | $42,600 | Sent: 11/28/09 | Rec: 11/30/09 | Comp: 12/04/09 | Inter: -- | Dec: 12/07/09 | Upd: 15 years |
Visitor Comments
good cycle
Wednesday, August 19 2009 at 08:00 PM
looks like you're having a real good cycle. Michigan and UCLA are two schools that I'm waiting to hear from... more good luck to you!
congrats on BC! My decision was rendered via the online status checker. How many days later did your decision come in the mail??