fooffer (2022-2023)
Views: 14117
User Since: 09/19/05
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Loyola Law School PT | WL, Accepted | Type: RA | Sent: -- | Rec: 03/23/06 | Comp: -- | Inter: -- | Dec: 05/25/06 | Upd: 19 years | ||
| Valparaiso University F | Accepted W | Type: RA | $84,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/08/06 | Upd: 19 years | ||
| Penn State University (Dickinson) PT | Accepted D W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/26/06 | Upd: 19 years | |||
| #1 | George Mason University F PT | Rejected | Type: RA | Sent: -- | Rec: 03/02/06 | Comp: -- | Inter: -- | Dec: 08/26/06 | Upd: 19 years | ||
| Tulane University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/15/06 | Upd: 19 years | |||
| Syracuse University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/23/06 | Upd: 19 years | |||
| #5 | University of San Francisco | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/17/06 | Upd: 19 years | ||
| #8 | University of Miami | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/20/06 | Upd: 19 years | ||
| #4 | University of the Pacific F | WL, Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/20/06 | Upd: 19 years | ||
| University of Southern California | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 05/06/06 | Upd: 19 years | |||
| #3 | University of San Diego PT | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/20/06 | Upd: 19 years | ||
| University of California Hastings | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/27/06 | Upd: 19 years | |||
| University of California Davis | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/12/06 | Upd: 19 years | |||
| #4 | Southwestern University School of Law | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/27/06 | Upd: 19 years | ||
| #7 | Santa Clara University | WL, Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 07/24/06 | Upd: 19 years | ||
| #2 | Pepperdine University | Accepted A | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/18/06 | Upd: 19 years | ||
| Southern Illinois University Carbondale | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/13/06 | Upd: 19 years | |||
| #6 | University of Nevada Las Vegas PT | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/27/06 | Upd: 19 years |
Visitor Comments
WRONG CYCLE
Sunday, August 19 2007 at 08:00 PM
you are on the wrong cycle. please change back to 06-07. It messes up the stats, and also appears as a decion even though the committees for most of your schools haven't sent out any decisions yet this cycle.
What was your UGPA if you don't mind me asking? Thanks