freiheit13 (2018-2019)
Views: 3589
User Since: 07/31/18
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of North Carolina Chapel Hill F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/05/19 | Upd: 6 years | |||
Wake Forest University F | Rejected | Type: RA | Sent: -- | Rec: 10/02/18 | Comp: -- | Inter: -- | Dec: 01/30/19 | Upd: 6 years | |||
Elon Law School F | Accepted | Type: RA | $45 | Sent: -- | Rec: 10/05/18 | Comp: 10/05/18 | Inter: -- | Dec: 01/19/19 | Upd: 6 years | ||
University of Kentucky F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 09/19/18 | Inter: -- | Dec: 01/18/19 | Upd: 6 years | |||
American University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 09/20/18 | Inter: -- | Dec: 01/18/19 | Upd: 6 years | |||
University of South Carolina F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 09/21/18 | Inter: -- | Dec: 01/10/19 | Upd: 6 years | |||
University of Cincinnati F | Rejected | Type: RA | Sent: -- | Rec: 09/20/18 | Comp: 11/07/18 | Inter: -- | Dec: 11/30/18 | Upd: 6 years | |||
Ohio State University | Rejected | Type: RA | Sent: 10/19/18 | Rec: 10/19/18 | Comp: 10/22/18 | Inter: -- | Dec: 12/04/18 | Upd: 6 years | |||
University of New Mexico F | Rejected | Type: RA | Sent: -- | Rec: 09/22/18 | Comp: 11/12/18 | Inter: -- | Dec: 12/04/18 | Upd: 6 years | |||
College of William and Mary F | Pending | Type: RA | Sent: 11/12/18 | Rec: 11/13/18 | Comp: 11/14/18 | Inter: -- | Dec: -- | Upd: 6 years | |||
Capital University F | Accepted | Type: RA | $15,000 | Sent: -- | Rec: -- | Comp: 09/20/18 | Inter: -- | Dec: 11/19/18 | Upd: 6 years | ||
University of Pittsburgh F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 09/19/18 | Inter: -- | Dec: 11/01/18 | Upd: 6 years | |||
Vermont Law School | Pending | Type: RA | Sent: 10/19/18 | Rec: -- | Comp: 10/22/18 | Inter: -- | Dec: -- | Upd: 6 years | |||
West Virginia University F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 09/20/18 | Inter: -- | Dec: 10/30/18 | Upd: 6 years | |||
University of Miami F | Rejected | Type: RA | Sent: 10/02/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 10/15/18 | Upd: 6 years | |||
Northern Kentucky University F | Accepted | Type: RA | Sent: -- | Rec: 09/04/18 | Comp: 10/01/18 | Inter: -- | Dec: 10/16/18 | Upd: 6 years | |||
Penn State University (Dickinson) F | Rejected | Type: RA | Sent: 09/27/18 | Rec: -- | Comp: 10/28/18 | Inter: -- | Dec: 10/04/18 | Upd: 6 years | |||
University of Richmond F | Pending | Type: RA | Sent: 09/25/18 | Rec: 09/30/18 | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | |||
Michigan State College of Law | Pending | Type: RA | Sent: -- | Rec: -- | Comp: 09/03/18 | Inter: -- | Dec: -- | Upd: 6 years | |||
Arizona State University F | Rejected | Type: ED | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years |
Visitor Comments
No Visitor Comments.