gofrogs21 (2019-2020)
Views: 218
User Since: 07/01/20
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Southern Methodist University F | Accepted | Type: RA | Sent: 12/15/20 | Rec: 12/17/20 | Comp: 12/18/20 | Inter: -- | Dec: 01/07/21 | Upd: 4 years | |||
#3 | Vanderbilt University F | Accepted | Type: RA | Sent: 11/26/20 | Rec: 11/28/20 | Comp: 11/30/20 | Inter: -- | Dec: 01/04/21 | Upd: 4 years | ||
Duke University F | Accepted | Type: RA | Sent: 11/29/20 | Rec: 11/30/20 | Comp: 12/01/20 | Inter: -- | Dec: 12/11/20 | Upd: 4 years | |||
#2 | Arizona State University F | Accepted | Type: RA | $141,900 | Sent: 11/17/20 | Rec: 11/18/20 | Comp: 11/18/20 | Inter: -- | Dec: 12/03/20 | Upd: 4 years | |
Texas A&M University School of Law F | Accepted | Type: | $141,912 | Sent: 11/01/20 | Rec: 11/02/20 | Comp: 11/03/20 | Inter: -- | Dec: 12/01/20 | Upd: 4 years | ||
#1 | University of Texas Austin F | Pending | Type: RA | Sent: 11/20/20 | Rec: 11/23/20 | Comp: 11/23/20 | Inter: -- | Dec: -- | Upd: 4 years |
Visitor Comments
No Visitor Comments.