grundigsw (2022-2023)
Views: 2127
User Since: 02/02/06
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
#2 | Harvard University | Rejected | Type: RA | Sent: 12/24/05 | Rec: 01/04/06 | Comp: 02/02/06 | Inter: -- | Dec: 05/01/06 | Upd: 18 years | ||
#1 | Yale University | Rejected | Type: RA | Sent: 12/31/05 | Rec: 01/03/06 | Comp: 02/09/06 | Inter: -- | Dec: 05/01/06 | Upd: 18 years | ||
University of Chicago | Rejected | Type: RA | Sent: 12/22/05 | Rec: 12/23/05 | Comp: 02/02/06 | Inter: -- | Dec: 05/01/06 | Upd: 18 years | |||
Columbia University | WL, Rejected | Type: RA | Sent: 12/20/05 | Rec: 12/21/05 | Comp: 01/18/06 | Inter: -- | Dec: 02/20/06 | Upd: 18 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 01/21/06 | Rec: 01/26/06 | Comp: 02/23/06 | Inter: -- | Dec: 05/01/06 | Upd: 18 years | |||
New York University | Rejected | Type: RA | Sent: 12/19/05 | Rec: 12/22/05 | Comp: 01/12/06 | Inter: -- | Dec: 03/23/06 | Upd: 18 years | |||
Boston University | Accepted | Type: RA | Sent: 12/22/05 | Rec: 12/23/05 | Comp: 01/15/06 | Inter: -- | Dec: 03/03/06 | Upd: 18 years | |||
University of Virginia | Accepted | Type: RA | Sent: 12/19/05 | Rec: 12/20/05 | Comp: 01/03/06 | Inter: -- | Dec: 03/06/06 | Upd: 18 years | |||
University of Michigan Ann Arbor | Accepted | Type: RA | Sent: 12/19/05 | Rec: 12/20/05 | Comp: 01/15/06 | Inter: -- | Dec: 02/16/06 | Upd: 19 years |
Could you possibly give me an idea of what you put into your app (strength of pers. stmt., LORs, work ex., Ex. Curr., etc.) because I have similar numbers and am wondering what put you over the top at UM and UV. Thanks