jmh2029 (2015-2016)
Views: 979
User Since: 02/20/16
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ohio State University | Accepted W | Type: RA | $42,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/16/16 | Upd: 8 years | ||
Tulane University F | Accepted W | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/24/16 | Upd: 8 years | ||
University of Georgia F | WL, Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/17/16 | Upd: 8 years | |||
University of Houston | Accepted W | Type: RA | $24,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/26/16 | Upd: 8 years | ||
Indiana University Bloomington F | Accepted A | Type: RA | $96,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | ||
Loyola University Chicago F | Accepted W | Type: RA | $64,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/03/16 | Upd: 8 years | ||
University of Cincinnati F | Accepted W | Type: RA | $52,500 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/17/16 | Upd: 8 years | ||
University of Maryland | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | |||
Emory University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | |||
Capital University F | Accepted W | Type: RA | $87,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/09/16 | Upd: 8 years | ||
American University F | Accepted W | Type: RA | $46,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/29/16 | Upd: 8 years | ||
Indiana University Robert H. McKinney School of Law F | Accepted W | Type: RA | $136,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/17/16 | Upd: 8 years | ||
George Washington University F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/19/16 | Upd: 9 years | |||
Georgetown University F | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years |
Visitor Comments
IU
Friday, December 18 2009 at 07:00 PM
most likely IU. what's interesting is what a 10 point difference makes as we have the same GPA's. 56K scholarship for me. 96K for you. 10 points =40,000. GEEZ!!!!!!!!
great acceptances. what school your leaning towards?