lsevans2 (2019-2020)
Views: 692
User Since: 01/28/20
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Creighton University | Accepted A | Type: RA | Sent: 01/06/20 | Rec: 01/06/20 | Comp: 01/06/20 | Inter: -- | Dec: 01/19/20 | Upd: 4 years | |||
Texas Southern University | Accepted | Type: RA | $60,000 | Sent: 01/06/20 | Rec: 01/06/20 | Comp: 01/06/20 | Inter: -- | Dec: 01/26/20 | Upd: 4 years | ||
Arizona State University | Pending | Type: RA | Sent: 02/25/20 | Rec: 02/25/20 | Comp: 02/25/20 | Inter: -- | Dec: -- | Upd: 4 years | |||
St. Mary's University | Pending | Type: RA | Sent: 11/13/19 | Rec: 11/13/19 | Comp: 01/01/20 | Inter: -- | Dec: -- | Upd: 4 years | |||
University of Idaho | Accepted | Type: RA | $10,000 | Sent: 01/06/20 | Rec: 01/06/20 | Comp: 01/06/20 | Inter: -- | Dec: 01/24/20 | Upd: 4 years | ||
Mercer University | Waitlisted | Type: RA | Sent: 01/06/20 | Rec: 01/06/20 | Comp: 01/06/20 | Inter: -- | Dec: 01/17/20 | Upd: 4 years |
Visitor Comments
No Visitor Comments.