lt0826 (2022-2023)
Views: 4165
User Since: 02/06/10
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of California Irvine F | Accepted A | Type: RA | $60,000 | Sent: 01/21/10 | Rec: 01/29/10 | Comp: 01/29/10 | Inter: -- | Dec: 02/16/10 | Upd: 14 years | ||
Northwestern University F | Waitlisted W | Type: RA | Sent: 01/20/10 | Rec: -- | Comp: 01/29/10 | Inter: -- | Dec: 04/29/10 | Upd: 14 years | |||
Harvard University | Rejected | Type: RA | Sent: 01/18/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/28/10 | Upd: 14 years | |||
University of Michigan Ann Arbor F | Waitlisted W | Type: RA | Sent: 01/20/10 | Rec: -- | Comp: 02/15/10 | Inter: -- | Dec: 03/19/10 | Upd: 14 years | |||
Washington University in St Louis F | Accepted W | Type: RA | $39,000 | Sent: 01/18/10 | Rec: -- | Comp: 01/29/10 | Inter: -- | Dec: 02/08/10 | Upd: 14 years | ||
University of Southern California F | Pending W | Type: RA | Sent: 01/27/10 | Rec: -- | Comp: 02/09/10 | Inter: -- | Dec: -- | Upd: 14 years | |||
Yale University | Rejected | Type: RA | Sent: 01/25/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/15/10 | Upd: 14 years | |||
University of Virginia F | Waitlisted W | Type: RA | Sent: 01/18/10 | Rec: -- | Comp: 01/19/10 | Inter: -- | Dec: 03/09/10 | Upd: 14 years | |||
University of Texas Austin | Accepted W | Type: RA | Sent: 01/18/10 | Rec: -- | Comp: 02/04/10 | Inter: -- | Dec: 02/26/10 | Upd: 14 years | |||
Stanford University | Rejected | Type: RA | Sent: 01/18/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/01/10 | Upd: 14 years | |||
University of Pennsylvania F | Pending W | Type: RA | Sent: 01/20/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
University of California Los Angeles F | Pending W | Type: RA | Sent: 01/18/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
University of California Hastings | Pending W | Type: RA | Sent: 01/18/10 | Rec: -- | Comp: 01/22/10 | Inter: -- | Dec: -- | Upd: 14 years | |||
Georgetown University | Accepted W | Type: RA | Sent: 01/20/10 | Rec: -- | Comp: 02/08/10 | Inter: -- | Dec: 03/08/10 | Upd: 14 years | |||
University of Chicago | Pending W | Type: RA | Sent: 01/11/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
Boston University F | Waitlisted W | Type: RA | Sent: 01/18/10 | Rec: -- | Comp: 01/28/10 | Inter: -- | Dec: 04/01/10 | Upd: 14 years | |||
Vanderbilt University | Waitlisted W | Type: RA | Sent: 01/27/10 | Rec: -- | Comp: 02/08/10 | Inter: -- | Dec: 03/16/10 | Upd: 14 years | |||
University of Arizona | Accepted W | Type: RA | $75,000 | Sent: 01/08/10 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/01/10 | Upd: 15 years | ||
Emory University F | Waitlisted W | Type: RA | Sent: 01/18/10 | Rec: -- | Comp: 02/10/10 | Inter: -- | Dec: 03/18/10 | Upd: 15 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 01/18/10 | Rec: -- | Comp: 02/19/10 | Inter: -- | Dec: 03/11/10 | Upd: 15 years | |||
University of California Davis | Pending W | Type: RA | Sent: 01/18/10 | Rec: -- | Comp: 01/25/10 | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Nevada Las Vegas | Accepted W | Type: RA | $73,000 | Sent: 01/11/10 | Rec: -- | Comp: 01/12/10 | Inter: -- | Dec: 02/22/10 | Upd: 15 years | ||
Lewis and Clark College F | Pending W | Type: RA | Sent: 01/20/10 | Rec: -- | Comp: 01/26/10 | Inter: -- | Dec: -- | Upd: 15 years | |||
Duke University F | Waitlisted W | Type: SP | Sent: 01/21/10 | Rec: -- | Comp: 01/26/10 | Inter: -- | Dec: 02/03/10 | Upd: 15 years | |||
Arizona State University | Pending W | Type: RA | Sent: 01/11/10 | Rec: -- | Comp: 01/13/10 | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Minnesota Twin Cities | Rejected | Type: RA | Sent: 01/20/10 | Rec: -- | Comp: 01/22/10 | Inter: -- | Dec: 02/11/10 | Upd: 15 years |
Interestingly, I had almost identical numbers as you (172/3.51), and got a very surprising rejection from Minnesota yesterday too. I also had an addendum - I was 17... I wonder if that's what got us tossed?