matthewmontoya (2019-2020)
Views: 552
User Since: 02/25/19
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Texas Austin F | Pending | Type: RA | Sent: 02/17/19 | Rec: 02/18/19 | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | |||
Gonzaga University F | Accepted | Type: RA | $84,000 | Sent: 02/15/19 | Rec: 02/16/19 | Comp: 02/22/19 | Inter: -- | Dec: 02/22/19 | Upd: 6 years | ||
University of Arizona F | Pending | Type: RA | Sent: 02/15/19 | Rec: 02/18/19 | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | |||
Emory University F | Accepted | Type: RA | $84,000 | Sent: 02/17/19 | Rec: 02/18/19 | Comp: 02/18/19 | Inter: -- | Dec: 02/22/19 | Upd: 6 years | ||
Baylor University F | Pending | Type: RA | Sent: 02/15/19 | Rec: 02/18/19 | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years | |||
Arizona State University F | Pending | Type: RA | Sent: 02/17/19 | Rec: 02/18/19 | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years |
Visitor Comments
No Visitor Comments.