miles89 (2016-2017)
Views: 1642
User Since: 02/13/17
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston University F | Accepted A | Type: RA | $90,000 | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/02/17 | Inter: -- | Dec: 02/27/17 | Upd: 8 years | ||
| Vanderbilt University | WL, Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/01/17 | Inter: -- | Dec: 05/10/17 | Upd: 8 years | |||
| Duke University | WL, Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/01/17 | Inter: -- | Dec: 03/31/17 | Upd: 8 years | |||
| Columbia University | WL, Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/14/17 | Inter: -- | Dec: 04/11/17 | Upd: 8 years | |||
| University of Texas Austin | WL, Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/07/17 | Inter: -- | Dec: 04/12/17 | Upd: 8 years | |||
| Fordham University | Accepted W | Type: RA | $75,000 | Sent: 01/31/17 | Rec: 02/01/17 | Comp: -- | Inter: -- | Dec: 04/26/17 | Upd: 8 years | ||
| University of California Los Angeles | Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/02/17 | Inter: -- | Dec: 04/17/17 | Upd: 8 years | |||
| Emory University F | Accepted W | Type: RA | $108,000 | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/01/17 | Inter: -- | Dec: 03/02/17 | Upd: 8 years | ||
| University of Michigan Ann Arbor | Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: -- | Inter: -- | Dec: 04/17/17 | Upd: 8 years | |||
| Boston College F | Accepted W | Type: RA | $102,000 | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/02/17 | Inter: -- | Dec: 03/09/17 | Upd: 8 years | ||
| George Washington University F | Accepted W | Type: RA | $90,000 | Sent: 01/31/17 | Rec: 02/01/17 | Comp: -- | Inter: -- | Dec: 02/23/17 | Upd: 8 years | ||
| Washington University in St Louis F | Waitlisted W | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/03/17 | Inter: -- | Dec: 03/13/17 | Upd: 8 years | |||
| University of Notre Dame F | Waitlisted W | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/17/17 | Inter: -- | Dec: 04/03/17 | Upd: 8 years | |||
| University of Southern California F | Waitlisted W | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/04/17 | Inter: -- | Dec: 03/17/17 | Upd: 8 years | |||
| University of Virginia | Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/01/17 | Inter: -- | Dec: 04/11/17 | Upd: 8 years | |||
| University of Pennsylvania | Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/09/17 | Inter: -- | Dec: 04/05/17 | Upd: 8 years | |||
| University of California Davis F | Accepted W | Type: RA | $105,000 | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/06/17 | Inter: -- | Dec: 02/24/17 | Upd: 8 years | ||
| Harvard University | Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/15/17 | Inter: -- | Dec: 03/30/17 | Upd: 8 years | |||
| Tulane University F | Accepted W | Type: RA | $127,500 | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/03/17 | Inter: -- | Dec: 02/08/17 | Upd: 9 years | ||
| College of William and Mary F | Accepted W | Type: RA | $75,000 | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/02/17 | Inter: -- | Dec: 02/06/17 | Upd: 9 years | ||
| Arizona State University | Accepted W | Type: RA | $58,000 | Sent: 01/31/17 | Rec: -- | Comp: 02/01/17 | Inter: -- | Dec: 02/07/17 | Upd: 9 years | ||
| University of California Irvine F | Accepted W | Type: RA | $60,000 | Sent: 01/31/17 | Rec: 02/02/17 | Comp: 02/02/17 | Inter: -- | Dec: 02/13/17 | Upd: 9 years | ||
| Georgetown University | Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: -- | Inter: -- | Dec: 03/17/17 | Upd: 9 years | |||
| University of California Berkeley | Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/06/17 | Inter: -- | Dec: 03/13/17 | Upd: 9 years | |||
| Cornell University | Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/01/17 | Inter: -- | Dec: 03/10/17 | Upd: 9 years | |||
| New York University | Rejected | Type: RA | Sent: 01/31/17 | Rec: 02/01/17 | Comp: 02/06/17 | Inter: -- | Dec: 02/24/17 | Upd: 9 years |
Visitor Comments
Wednesday, January 04 2017 at 10:09 AM
Congratulations on your Fordham acceptance! Did they offer you a scholarship? I haven't heard back from Fordham yet and have scores similar to yours and am trying to figure out my chances.
Nice scholly from GWU! BU is also a really great school