mm10 (2019-2020)
Views: 340
User Since: 10/24/19
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
George Washington University | Rejected | Type: RA | Sent: 11/21/19 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/11/19 | Upd: 5 years | |||
St. Thomas University - Florida | Accepted | Type: RA | $105,000 | Sent: 10/24/19 | Rec: 12/06/19 | Comp: -- | Inter: -- | Dec: 12/06/19 | Upd: 5 years | ||
American University | Accepted | Type: RA | Sent: 10/24/19 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/22/19 | Upd: 5 years | |||
Florida International University F | Accepted | Type: RA | $45,000 | Sent: 10/24/19 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/19/19 | Upd: 5 years | ||
University of Miami | Accepted | Type: RA | $120,000 | Sent: 10/24/19 | Rec: 10/24/19 | Comp: 10/28/19 | Inter: -- | Dec: 10/28/19 | Upd: 5 years | ||
Fordham University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 5 years |
Visitor Comments
No Visitor Comments.