msrachel13 (2018-2019)
Views: 1543
User Since: 11/01/18
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona State University F | Accepted W | Type: | $75,000 | Sent: 11/01/18 | Rec: 11/01/18 | Comp: 11/02/18 | Inter: -- | Dec: 11/08/18 | Upd: 6 years | ||
Boston College F | Accepted | Type: RA | $91,000 | Sent: 10/28/18 | Rec: 10/29/18 | Comp: 11/01/18 | Inter: -- | Dec: 12/07/18 | Upd: 6 years | ||
American University F | Waitlisted | Type: RA | Sent: 10/28/18 | Rec: 10/29/18 | Comp: 10/29/18 | Inter: -- | Dec: 03/22/19 | Upd: 6 years | |||
Duke University F | Waitlisted | Type: RA | Sent: 11/01/18 | Rec: 11/01/18 | Comp: 11/02/18 | Inter: -- | Dec: 02/22/19 | Upd: 6 years | |||
University of Virginia | Waitlisted | Type: RA | Sent: 11/11/18 | Rec: 11/12/18 | Comp: 11/13/18 | Inter: -- | Dec: 03/07/19 | Upd: 6 years | |||
Cornell University | Rejected | Type: RA | Sent: 11/19/18 | Rec: 11/20/18 | Comp: 11/26/18 | Inter: -- | Dec: 02/08/19 | Upd: 6 years | |||
Yale University | Rejected | Type: RA | Sent: 12/05/18 | Rec: 12/06/18 | Comp: 12/07/18 | Inter: -- | Dec: 02/12/19 | Upd: 6 years | |||
University of Pennsylvania F | Rejected | Type: RA | Sent: 11/19/18 | Rec: 11/19/18 | Comp: 11/27/18 | Inter: -- | Dec: 02/13/19 | Upd: 6 years | |||
Northwestern University F | Rejected | Type: RA | Sent: 11/13/18 | Rec: 11/13/18 | Comp: 12/04/18 | Inter: -- | Dec: 02/13/19 | Upd: 6 years | |||
Boston University F | Accepted | Type: RA | $161,460 | Sent: 11/19/18 | Rec: 11/19/18 | Comp: 11/20/18 | Inter: -- | Dec: 01/07/19 | Upd: 6 years | ||
Columbia University | Waitlisted | Type: RA | Sent: 10/28/18 | Rec: 10/29/18 | Comp: 11/02/18 | Inter: -- | Dec: 02/07/19 | Upd: 6 years | |||
Harvard University | Rejected | Type: RA | Sent: 10/28/18 | Rec: 10/29/18 | Comp: 11/05/18 | Inter: -- | Dec: 02/04/19 | Upd: 6 years | |||
University of Maryland F | Accepted W | Type: RA | Sent: 10/28/18 | Rec: 10/29/18 | Comp: 10/29/18 | Inter: -- | Dec: 01/02/19 | Upd: 6 years | |||
Temple University F | Accepted W | Type: RA | $120,684 | Sent: 10/28/18 | Rec: 10/28/18 | Comp: 10/29/18 | Inter: -- | Dec: 12/19/18 | Upd: 6 years | ||
Northeastern University F | Accepted | Type: | $152,100 | Sent: 10/28/18 | Rec: 10/29/18 | Comp: 10/29/18 | Inter: -- | Dec: 11/21/18 | Upd: 6 years | ||
University of Chicago F | Rejected | Type: RA | Sent: 10/28/18 | Rec: 10/29/18 | Comp: 11/08/18 | Inter: -- | Dec: 01/18/19 | Upd: 6 years | |||
University of Michigan Ann Arbor F | Rejected | Type: RA | Sent: 11/01/18 | Rec: 11/02/18 | Comp: 11/09/18 | Inter: -- | Dec: 01/14/19 | Upd: 6 years | |||
Georgetown University F | Waitlisted | Type: RA | Sent: 11/19/18 | Rec: 11/20/18 | Comp: 11/20/18 | Inter: -- | Dec: 01/11/19 | Upd: 6 years | |||
Fordham University | Accepted | Type: RA | $105,000 | Sent: 10/28/18 | Rec: 10/29/18 | Comp: 11/01/18 | Inter: -- | Dec: 12/11/18 | Upd: 6 years | ||
George Washington University F | Accepted | Type: RA | $120,000 | Sent: 11/13/18 | Rec: 11/14/18 | Comp: 11/15/18 | Inter: -- | Dec: 12/05/18 | Upd: 6 years | ||
New York University | Pending | Type: RA | Sent: 11/19/18 | Rec: 11/19/18 | Comp: 11/20/18 | Inter: -- | Dec: -- | Upd: 6 years |
Visitor Comments
No Visitor Comments.