philonomos (2018-2019)
Views: 2509
User Since: 04/20/18
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Chicago F | WL, Accepted A | Type: RA | $75,000 | Sent: -- | Rec: -- | Comp: 11/12/18 | Inter: -- | Dec: 02/15/19 | Upd: 6 years | ||
| Harvard University | WL, Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 11/02/18 | Inter: -- | Dec: 07/11/19 | Upd: 6 years | |||
| Northwestern University F | Accepted W | Type: RA | $150,000 | Sent: -- | Rec: -- | Comp: 11/12/18 | Inter: -- | Dec: 02/12/19 | Upd: 6 years | ||
| New York University F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 11/05/18 | Inter: -- | Dec: 04/24/19 | Upd: 6 years | |||
| University of Pennsylvania F | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: 11/12/18 | Inter: -- | Dec: 02/05/19 | Upd: 6 years | |||
| Columbia University | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: 11/02/18 | Inter: -- | Dec: 02/07/19 | Upd: 6 years | |||
| University of Virginia F | Accepted W | Type: RA | $105,000 | Sent: -- | Rec: -- | Comp: 11/02/18 | Inter: -- | Dec: 02/11/19 | Upd: 6 years | ||
| Duke University F | Accepted W | Type: RA | $81,100 | Sent: -- | Rec: -- | Comp: 11/02/18 | Inter: -- | Dec: 02/13/19 | Upd: 6 years | ||
| University of Southern California F | Accepted W | Type: RA | $165,000 | Sent: -- | Rec: -- | Comp: 11/09/18 | Inter: -- | Dec: 12/14/18 | Upd: 6 years | ||
| University of California Los Angeles F | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: 11/06/18 | Inter: -- | Dec: 01/14/19 | Upd: 6 years | |||
| Cornell University F | Accepted W | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: 11/05/18 | Inter: -- | Dec: 01/14/19 | Upd: 6 years | ||
| University of Georgia F | Accepted W | Type: RA | $37,500 | Sent: -- | Rec: -- | Comp: 11/02/18 | Inter: -- | Dec: 11/07/18 | Upd: 6 years | ||
| Emory University F | Accepted W | Type: RA | $150,000 | Sent: -- | Rec: -- | Comp: 11/02/18 | Inter: -- | Dec: 01/26/19 | Upd: 6 years | ||
| Arizona State University | Accepted W | Type: RA | $125,000 | Sent: -- | Rec: -- | Comp: 11/19/18 | Inter: -- | Dec: 11/26/18 | Upd: 6 years | ||
| University of Alabama F | Accepted W | Type: SP | $131,000 | Sent: 10/04/18 | Rec: 10/05/18 | Comp: -- | Inter: -- | Dec: 10/10/18 | Upd: 6 years | ||
| Yale University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 11/14/18 | Inter: -- | Dec: 03/28/19 | Upd: 6 years | |||
| University of Michigan Ann Arbor F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 11/09/18 | Inter: -- | Dec: 01/14/19 | Upd: 7 years |
Visitor Comments
No Visitor Comments.