popo199176 (2022-2023)
Views: 133
User Since: 10/27/21
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardozo-Yeshiva University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Iowa | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Illinois Urbana-Champaign | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Penn State University (Dickinson) | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Pittsburgh | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Oklahoma | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Arizona | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Arizona State University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Brigham Young University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| St. Louis University PT | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| George Washington University PT | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Georgetown University PT | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Fordham University PT | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| George Mason University PT | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Temple University PT | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Connecticut PT | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| University of Houston PT | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| American University PT | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| Duquesne University | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years | |||
| CUNY Queens College PT | Intend to Apply | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 4 years |
Visitor Comments
No Visitor Comments.