roshniedalur (2019-2020)
Views: 365
User Since: 12/06/19
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Southern Methodist University F | Accepted | Type: | $32,000 | Sent: 11/14/19 | Rec: 11/15/19 | Comp: 11/21/19 | Inter: -- | Dec: 01/14/20 | Upd: 5 years | ||
#1 | University of Houston F | Accepted | Type: | $21,500 | Sent: 11/14/19 | Rec: 11/15/19 | Comp: 11/21/19 | Inter: -- | Dec: 12/18/19 | Upd: 5 years | |
Texas Tech University F | Accepted | Type: | $27,500 | Sent: 11/14/19 | Rec: 11/15/19 | Comp: 11/21/19 | Inter: -- | Dec: 12/10/19 | Upd: 5 years | ||
Baylor University F | Accepted | Type: | $41,706 | Sent: 11/14/19 | Rec: 11/15/19 | Comp: 11/21/19 | Inter: -- | Dec: 12/04/19 | Upd: 5 years | ||
Texas A&M University School of Law F | Accepted | Type: | $31,500 | Sent: 11/14/19 | Rec: -- | Comp: 11/22/19 | Inter: -- | Dec: 12/09/19 | Upd: 5 years | ||
University of Texas Austin F | Pending | Type: RA | Sent: 11/14/19 | Rec: 11/15/19 | Comp: 11/21/19 | Inter: -- | Dec: -- | Upd: 5 years |
Is your scholarship amount annual or total?