sadgorl24 (2018-2019)
Views: 402
User Since: 01/30/19
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Emory University F | Accepted | Type: | $62,000 | Sent: -- | Rec: -- | Comp: 11/12/18 | Inter: -- | Dec: 01/25/19 | Upd: 6 years | ||
University of California Berkeley | Pending | Type: RA | Sent: 01/05/19 | Rec: 01/06/19 | Comp: 01/06/19 | Inter: -- | Dec: -- | Upd: 6 years | |||
Arizona State University F | Accepted | Type: RA | $25,000 | Sent: -- | Rec: -- | Comp: 11/13/18 | Inter: -- | Dec: 11/15/18 | Upd: 6 years | ||
University of South Carolina | Accepted | Type: RA | Sent: 01/10/19 | Rec: 01/10/19 | Comp: 01/10/19 | Inter: -- | Dec: 01/17/19 | Upd: 6 years | |||
University of Michigan Ann Arbor | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 11/16/18 | Inter: -- | Dec: -- | Upd: 6 years |
Visitor Comments
No Visitor Comments.