sjstar6713 (2018-2019)
Views: 556
User Since: 02/25/19
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Southern Methodist University | Accepted A | Type: RA | $75,000 | Sent: 12/19/18 | Rec: 12/19/18 | Comp: 02/15/19 | Inter: -- | Dec: 03/20/19 | Upd: 6 years | ||
Texas A&M University School of Law | Accepted W | Type: RA | $93,000 | Sent: 12/11/18 | Rec: 12/11/18 | Comp: 02/15/19 | Inter: -- | Dec: 02/25/19 | Upd: 6 years | ||
Baylor University | Accepted | Type: RA | $135,000 | Sent: 12/11/18 | Rec: 12/11/18 | Comp: 12/11/18 | Inter: -- | Dec: 12/20/18 | Upd: 6 years | ||
Texas Tech University | Accepted W | Type: RA | $81,000 | Sent: 12/11/18 | Rec: 12/11/18 | Comp: 02/19/19 | Inter: -- | Dec: 02/25/19 | Upd: 6 years | ||
University of Houston | Accepted W | Type: RA | Sent: 12/13/18 | Rec: 12/13/18 | Comp: 02/15/19 | Inter: -- | Dec: 03/28/19 | Upd: 6 years | |||
University of Texas Austin | Rejected | Type: RA | Sent: 12/13/18 | Rec: 12/14/18 | Comp: -- | Inter: -- | Dec: 01/12/19 | Upd: 6 years |
Visitor Comments
No Visitor Comments.