smile22 (2014-2015)
Views: 1076
User Since: 10/30/14
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American University F PT | Accepted | Type: RA | $12,500 | Sent: 10/22/14 | Rec: 10/28/14 | Comp: 10/31/14 | Inter: -- | Dec: 12/05/14 | Upd: 11 years | ||
| Georgetown University F PT | Waitlisted | Type: RA | Sent: 10/22/14 | Rec: 10/23/14 | Comp: 10/27/14 | Inter: -- | Dec: 01/15/15 | Upd: 11 years | |||
| George Mason University F PT | Accepted | Type: RA | Sent: 10/22/14 | Rec: 10/28/14 | Comp: 10/28/14 | Inter: -- | Dec: 01/12/15 | Upd: 11 years | |||
| University of Maryland F PT | Accepted | Type: RA | Sent: 10/22/14 | Rec: 10/23/14 | Comp: 10/23/14 | Inter: -- | Dec: -- | Upd: 11 years | |||
| Catholic University of America F PT | Accepted | Type: RA | $20,000 | Sent: 10/22/14 | Rec: 10/27/14 | Comp: 10/27/14 | Inter: -- | Dec: 11/25/14 | Upd: 11 years | ||
| George Washington University F PT | Waitlisted | Type: RA | Sent: 10/22/14 | Rec: 10/23/14 | Comp: 10/23/14 | Inter: -- | Dec: 12/02/14 | Upd: 11 years | |||
| University of Baltimore F PT | Accepted | Type: RA | $20,000 | Sent: 10/27/14 | Rec: 10/28/14 | Comp: -- | Inter: -- | Dec: 11/12/14 | Upd: 11 years |
Visitor Comments
No Visitor Comments.