somebodyiusedtoknow (2018-2019)
Views: 583
User Since: 02/21/19
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Temple University F | Pending | Type: RA | Sent: 03/07/19 | Rec: 03/13/19 | Comp: 03/13/19 | Inter: -- | Dec: -- | Upd: 6 years | |||
Fordham University | Rejected | Type: RA | Sent: 01/14/19 | Rec: 01/14/19 | Comp: 02/04/19 | Inter: -- | Dec: 03/11/19 | Upd: 6 years | |||
University of Pennsylvania | Pending | Type: RA | Sent: 01/14/19 | Rec: 01/14/19 | Comp: 02/08/19 | Inter: -- | Dec: -- | Upd: 6 years | |||
Cardozo-Yeshiva University F | Waitlisted | Type: RA | Sent: 01/14/19 | Rec: 01/14/19 | Comp: -- | Inter: -- | Dec: 02/05/19 | Upd: 6 years | |||
Seton Hall University F | Accepted | Type: RA | $75,000 | Sent: 01/14/19 | Rec: 01/14/19 | Comp: -- | Inter: -- | Dec: 02/04/19 | Upd: 6 years | ||
Rutgers Law School F | Accepted | Type: RA | $66,000 | Sent: 01/13/19 | Rec: 01/14/19 | Comp: -- | Inter: -- | Dec: 01/25/19 | Upd: 6 years | ||
St. John's University F | Accepted | Type: RA | $177,240 | Sent: 01/13/19 | Rec: 01/14/19 | Comp: -- | Inter: -- | Dec: 01/24/19 | Upd: 6 years | ||
Hofstra University F | Accepted | Type: RA | $175,494 | Sent: 01/13/19 | Rec: 01/15/19 | Comp: -- | Inter: -- | Dec: 02/20/19 | Upd: 6 years | ||
Brooklyn Law School F | Accepted | Type: RA | $108,000 | Sent: 01/13/19 | Rec: 01/14/19 | Comp: -- | Inter: -- | Dec: 02/05/19 | Upd: 6 years |
Visitor Comments
No Visitor Comments.