texas5ever (2018-2019)
Views: 468
User Since: 03/24/19
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Houston | Accepted | Type: RA | $24,000 | Sent: 02/14/19 | Rec: 02/15/19 | Comp: 02/20/19 | Inter: -- | Dec: 04/22/19 | Upd: 6 years | ||
| Tulane University | Accepted | Type: RA | $112,000 | Sent: 03/01/19 | Rec: 03/01/19 | Comp: 03/04/19 | Inter: -- | Dec: -- | Upd: 6 years | ||
| University of Arkansas Fayetteville | Accepted | Type: RA | $48,000 | Sent: 02/25/19 | Rec: 02/27/19 | Comp: 03/27/19 | Inter: -- | Dec: 03/12/19 | Upd: 6 years | ||
| Southern Methodist University | Accepted | Type: RA | $48,000 | Sent: 02/14/19 | Rec: 02/15/19 | Comp: 02/20/19 | Inter: -- | Dec: 03/20/19 | Upd: 6 years | ||
| Pepperdine University | Pending | Type: RA | Sent: 02/14/19 | Rec: 02/14/19 | Comp: 02/20/19 | Inter: -- | Dec: -- | Upd: 6 years | |||
| Baylor University | Pending | Type: RA | Sent: 02/14/19 | Rec: 02/15/19 | Comp: -- | Inter: -- | Dec: -- | Upd: 6 years |
Visitor Comments
No Visitor Comments.