waymartpa (2022-2023)
Views: 3664
User Since: 01/28/06
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of the Pacific | WL, Accepted | Type: RA | $22,500 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 07/25/06 | Upd: 18 years | ||
Temple University | WL, Accepted | Type: RA | Sent: 01/06/06 | Rec: 01/10/06 | Comp: 01/19/06 | Inter: -- | Dec: 03/27/06 | Upd: 18 years | |||
Washington University in St Louis | Rejected | Type: RA | Sent: 01/06/06 | Rec: 01/24/06 | Comp: -- | Inter: -- | Dec: 04/03/06 | Upd: 18 years | |||
Emory University | Rejected | Type: RA | Sent: 01/17/06 | Rec: 01/25/06 | Comp: 02/01/06 | Inter: -- | Dec: 04/03/06 | Upd: 18 years | |||
University of Minnesota Twin Cities | Rejected | Type: RA | Sent: 01/17/06 | Rec: 01/27/06 | Comp: 02/14/06 | Inter: -- | Dec: 03/27/06 | Upd: 18 years | |||
Florida State University | Accepted W | Type: RA | Sent: 01/11/06 | Rec: 02/01/06 | Comp: -- | Inter: -- | Dec: 05/25/06 | Upd: 18 years | |||
Seton Hall University | Accepted A | Type: RA | $78,000 | Sent: 01/11/06 | Rec: 01/19/06 | Comp: -- | Inter: -- | Dec: 02/13/06 | Upd: 18 years | ||
Brooklyn Law School PT | WL, Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
Villanova University | Accepted W | Type: RA | Sent: 01/06/06 | Rec: 01/17/06 | Comp: -- | Inter: -- | Dec: 04/01/06 | Upd: 18 years | |||
University of Dayton | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 06/15/06 | Upd: 18 years | |||
Case Western Reserve University | Waitlisted | Type: RA | Sent: 02/03/06 | Rec: 02/09/06 | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
University of Pittsburgh | Accepted W | Type: RA | Sent: 01/06/06 | Rec: 01/11/06 | Comp: -- | Inter: -- | Dec: 03/10/06 | Upd: 18 years | |||
University of Connecticut | Waitlisted W | Type: RA | Sent: 01/11/06 | Rec: 01/25/06 | Comp: 02/06/06 | Inter: -- | Dec: 03/06/06 | Upd: 18 years | |||
Penn State University (Dickinson) | Accepted W | Type: RA | $24,000 | Sent: 01/06/06 | Rec: 01/23/06 | Comp: -- | Inter: -- | Dec: 02/10/06 | Upd: 18 years | ||
Hofstra University | Accepted W | Type: RA | $48,000 | Sent: 01/11/06 | Rec: 01/19/06 | Comp: -- | Inter: -- | Dec: 02/21/06 | Upd: 18 years | ||
Syracuse University | Accepted W | Type: RA | Sent: 01/21/06 | Rec: 01/27/06 | Comp: -- | Inter: -- | Dec: 02/24/06 | Upd: 18 years | |||
Washington and Lee University | Rejected | Type: RA | Sent: 01/06/06 | Rec: 01/19/06 | Comp: -- | Inter: -- | Dec: 03/31/06 | Upd: 18 years | |||
College of William and Mary | Rejected | Type: RA | Sent: 01/17/06 | Rec: 01/23/06 | Comp: 02/01/06 | Inter: -- | Dec: 03/29/06 | Upd: 18 years | |||
George Washington University PT | Rejected | Type: RA | Sent: 01/11/06 | Rec: 01/20/06 | Comp: -- | Inter: -- | Dec: 03/27/06 | Upd: 18 years | |||
University of Maryland | Rejected | Type: RA | Sent: 01/11/06 | Rec: 01/27/06 | Comp: 02/18/06 | Inter: -- | Dec: 03/27/06 | Upd: 18 years | |||
American University | Waitlisted | Type: RA | Sent: 01/23/06 | Rec: 02/03/06 | Comp: 02/22/06 | Inter: -- | Dec: 03/23/06 | Upd: 18 years | |||
Wake Forest University | Waitlisted | Type: RA | Sent: 01/11/06 | Rec: 01/18/06 | Comp: 01/27/06 | Inter: -- | Dec: 03/15/06 | Upd: 19 years | |||
Duquesne University | Accepted W | Type: RA | $66,000 | Sent: 01/11/06 | Rec: 02/09/06 | Comp: -- | Inter: -- | Dec: 02/22/06 | Upd: 19 years | ||
Florida Coastal School of Law | Accepted W | Type: RA | Sent: 02/08/06 | Rec: 02/17/06 | Comp: -- | Inter: -- | Dec: 02/26/06 | Upd: 19 years | |||
Drexel University | Accepted W | Type: RA | $63,000 | Sent: 02/07/06 | Rec: 02/08/06 | Comp: -- | Inter: -- | Dec: 03/07/06 | Upd: 19 years | ||
University of Maine | Accepted W | Type: RA | Sent: 01/11/06 | Rec: 01/13/06 | Comp: -- | Inter: -- | Dec: 02/18/06 | Upd: 19 years | |||
Vermont Law School | Accepted W | Type: RA | $24,000 | Sent: 01/11/06 | Rec: 01/13/06 | Comp: 02/09/06 | Inter: -- | Dec: 03/08/06 | Upd: 19 years | ||
University of Miami | Accepted W | Type: RA | Sent: 01/11/06 | Rec: 01/19/06 | Comp: -- | Inter: -- | Dec: 02/06/06 | Upd: 19 years | |||
University of Georgia | Rejected | Type: RA | Sent: 01/17/06 | Rec: 01/26/06 | Comp: -- | Inter: -- | Dec: 03/09/06 | Upd: 19 years | |||
George Mason University | Rejected | Type: RA | Sent: 01/06/06 | Rec: 01/11/06 | Comp: 01/30/06 | Inter: -- | Dec: 02/27/06 | Upd: 19 years |
Visitor Comments
No Visitor Comments.