whitewater (2022-2023)
Views: 4529
User Since: 12/31/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Duke University | Waitlisted W | Type: RA | Sent: 01/15/09 | Rec: 12/30/08 | Comp: 01/15/09 | Inter: -- | Dec: 02/20/09 | Upd: 15 years | |||
Georgetown University PT | Waitlisted W | Type: RA | Sent: 12/30/08 | Rec: 12/30/08 | Comp: -- | Inter: -- | Dec: 03/13/09 | Upd: 15 years | |||
Vanderbilt University | Waitlisted W | Type: RA | Sent: 12/30/08 | Rec: 12/30/08 | Comp: 01/16/09 | Inter: -- | Dec: 03/11/09 | Upd: 15 years | |||
University of California Los Angeles | WL, Accepted A | Type: RA | Sent: 12/30/08 | Rec: 12/30/08 | Comp: 01/27/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
University of Illinois Urbana-Champaign F | Accepted W | Type: RA | $15,000 | Sent: 01/06/09 | Rec: 01/06/09 | Comp: 01/16/09 | Inter: -- | Dec: 02/05/09 | Upd: 15 years | ||
Washington University in St Louis F | WL, Accepted W | Type: RA | $10,000 | Sent: 01/06/09 | Rec: 01/06/09 | Comp: 01/27/09 | Inter: -- | Dec: 04/06/09 | Upd: 15 years | ||
Cornell University | Rejected | Type: RA | Sent: 12/30/08 | Rec: 12/30/08 | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
College of William and Mary F | Accepted W | Type: RA | $10,000 | Sent: 01/13/09 | Rec: 01/06/09 | Comp: 01/13/09 | Inter: -- | Dec: 01/22/09 | Upd: 15 years | ||
University of Washington | Accepted W | Type: RA | Sent: 12/31/08 | Rec: 01/05/08 | Comp: 01/16/09 | Inter: -- | Dec: 02/02/09 | Upd: 15 years | |||
Washington and Lee University F | Accepted W | Type: RA | $12,700 | Sent: 12/30/08 | Rec: 12/30/08 | Comp: 01/20/09 | Inter: -- | Dec: 01/23/08 | Upd: 15 years | ||
George Mason University F | Accepted W | Type: RA | $15,000 | Sent: 01/01/09 | Rec: 01/05/09 | Comp: 01/08/09 | Inter: -- | Dec: 02/04/09 | Upd: 15 years | ||
George Washington University | Waitlisted W | Type: RA | Sent: 01/03/09 | Rec: 01/05/09 | Comp: 01/07/09 | Inter: -- | Dec: 02/24/09 | Upd: 15 years | |||
Boston University F | Accepted W | Type: RA | Sent: 01/14/09 | Rec: 01/16/09 | Comp: 02/04/09 | Inter: -- | Dec: 03/26/09 | Upd: 15 years | |||
University of Arizona F | Accepted W | Type: RA | $18,000 | Sent: 01/13/09 | Rec: 01/14/09 | Comp: 02/25/09 | Inter: -- | Dec: 03/05/09 | Upd: 15 years | ||
Boston College | Waitlisted W | Type: RA | Sent: 01/11/09 | Rec: 01/16/09 | Comp: 01/28/09 | Inter: -- | Dec: -- | Upd: 15 years | |||
Emory University | Accepted W | Type: RA | Sent: 01/11/09 | Rec: 01/15/09 | Comp: 01/27/09 | Inter: -- | Dec: 01/30/09 | Upd: 15 years | |||
University of Southern California | Rejected | Type: RA | Sent: 12/30/08 | Rec: 12/30/08 | Comp: 01/15/09 | Inter: -- | Dec: 04/01/09 | Upd: 15 years | |||
University of Georgia F | Accepted W | Type: RA | $8,425 | Sent: 01/19/09 | Rec: 01/21/09 | Comp: 02/02/09 | Inter: -- | Dec: 02/06/09 | Upd: 15 years | ||
University of Miami F | Accepted W | Type: RA | Sent: 01/09/09 | Rec: 01/09/09 | Comp: 01/15/09 | Inter: -- | Dec: 01/23/09 | Upd: 15 years | |||
Wake Forest University F | Accepted W | Type: RA | $22,000 | Sent: 01/09/09 | Rec: 01/09/09 | Comp: 01/26/09 | Inter: -- | Dec: 01/29/09 | Upd: 15 years | ||
Pepperdine University F | Accepted W | Type: RA | $27,000 | Sent: 01/08/09 | Rec: 01/08/09 | Comp: 01/12/09 | Inter: -- | Dec: 01/22/08 | Upd: 15 years | ||
University of Notre Dame | Waitlisted W | Type: RA | Sent: 01/11/09 | Rec: 01/12/09 | Comp: 01/16/09 | Inter: -- | Dec: 03/12/09 | Upd: 15 years | |||
University of Texas Austin | Rejected | Type: RA | Sent: 12/30/08 | Rec: 12/30/08 | Comp: 01/22/09 | Inter: -- | Dec: 02/13/09 | Upd: 16 years | |||
University of California Berkeley | Rejected | Type: RA | Sent: 12/30/08 | Rec: 12/30/08 | Comp: 01/28/09 | Inter: -- | Dec: 02/12/09 | Upd: 16 years |
Visitor Comments
No Visitor Comments.