wildcat47 (2022-2023)
Views: 3075
User Since: 11/02/12
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stanford University | Pending W | Type: RA | Sent: 11/02/12 | Rec: 11/02/12 | Comp: 11/05/12 | Inter: -- | Dec: -- | Upd: 11 years | |||
Yale University | Pending W | Type: RA | Sent: 11/12/12 | Rec: 11/15/12 | Comp: 11/15/12 | Inter: -- | Dec: -- | Upd: 11 years | |||
University of Pennsylvania | Accepted A | Type: RA | $150,000 | Sent: 11/02/12 | Rec: 11/02/12 | Comp: 11/19/12 | Inter: -- | Dec: 12/20/12 | Upd: 11 years | ||
Columbia University | Accepted W | Type: RA | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/05/12 | Inter: -- | Dec: 01/26/13 | Upd: 11 years | |||
Harvard University | Waitlisted W | Type: RA | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/14/12 | Inter: -- | Dec: 04/05/13 | Upd: 11 years | |||
University of California Berkeley | Accepted W | Type: RA | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/13/12 | Inter: -- | Dec: 12/04/12 | Upd: 11 years | |||
University of California Los Angeles F | Accepted W | Type: RA | $150,000 | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/06/12 | Inter: -- | Dec: 12/03/12 | Upd: 11 years | ||
Georgetown University | Accepted W | Type: RA | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/05/12 | Inter: -- | Dec: 11/30/12 | Upd: 12 years | |||
University of Southern California F | Accepted W | Type: RA | $120,000 | Sent: 11/02/12 | Rec: 11/03/12 | Comp: 11/06/12 | Inter: -- | Dec: 01/14/13 | Upd: 12 years | ||
New York University | Accepted W | Type: RA | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/05/12 | Inter: -- | Dec: 12/11/12 | Upd: 12 years | |||
Vanderbilt University F | Accepted W | Type: RA | $95,000 | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/07/12 | Inter: -- | Dec: 12/07/12 | Upd: 12 years | ||
University of Virginia F | Accepted W | Type: RA | $120,000 | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/05/12 | Inter: -- | Dec: 12/14/12 | Upd: 12 years | ||
Northwestern University | Accepted W | Type: RA | Sent: 11/02/12 | Rec: 11/02/12 | Comp: 12/27/12 | Inter: -- | Dec: 01/15/13 | Upd: 12 years | |||
Duke University F | Accepted W | Type: RA | Sent: 11/02/12 | Rec: 11/02/12 | Comp: 11/05/12 | Inter: -- | Dec: 01/13/12 | Upd: 12 years | |||
University of Chicago | Accepted W | Type: RA | Sent: 11/02/12 | Rec: 11/02/12 | Comp: 11/12/12 | Inter: -- | Dec: 02/15/13 | Upd: 12 years | |||
Cornell University | Accepted W | Type: RA | $120,000 | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/13/12 | Inter: -- | Dec: 12/04/12 | Upd: 12 years | ||
University of Michigan Ann Arbor | Accepted W | Type: RA | $90,000 | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/08/12 | Inter: -- | Dec: 12/04/12 | Upd: 12 years | ||
Boston College F | Accepted W | Type: RA | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/05/12 | Inter: -- | Dec: 12/21/12 | Upd: 12 years | |||
Boston University F | Accepted W | Type: RA | $105,000 | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/06/12 | Inter: -- | Dec: 01/11/13 | Upd: 12 years | ||
University of Notre Dame | Accepted W | Type: RA | $84,000 | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/05/12 | Inter: -- | Dec: 11/30/12 | Upd: 12 years | ||
George Washington University | Accepted W | Type: RA | $120,000 | Sent: 11/02/12 | Rec: 11/05/12 | Comp: 11/05/12 | Inter: -- | Dec: 12/13/12 | Upd: 12 years |
Visitor Comments
Sunday, January 13 2013 at 07:00 PM
Congrats on the Columbia acceptance, numbers twin
4.0 171 also at a bb. Any word on H? Lets get in touch.