| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
AllFeatherNoFrill (2008 – 2009)
140 views - user verified. Account created on 11-13-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
St. John's University | Intend to Apply | 1 month | |||||||||
Boston College | Pending | 1 month | |||||||||
Washington University in St Louis | Pending | 1 month | |||||||||
University of Pennsylvania | Pending | 1 month | |||||||||
University of North Carolina Chapel Hill | Pending | 1 month | |||||||||
Touro College | Pending | 1 month | |||||||||
Pace University | Pending | 1 month | |||||||||
New York Law School | Pending | 1 month | |||||||||
Fordham University | Pending | PT | 1 month | ||||||||
Duke University | Pending | 1 month | |||||||||
Cardozo-Yeshiva University | Pending | 1 month | |||||||||
Brooklyn Law School | Pending | 1 month | |||||||||
Boston University | Pending | 1 month | |||||||||
Hofstra University | Pending | 1 month | |||||||||
Demographic Information
| City/City Type: | |
| State: | California |
| Race: | Native American/Cauc |
| Sex: | Female |
| Years out of Undergrad: | 1-2 Years |
Self-Selected Under Represented Minority (URM)
Application Information
| LSAT: | 153 |
| LSDAS GPA: | (3.64) |
| School Type: | Ivy League |
| Major: | Political Science |
| Class Rank: |


